- Overview
- Product Description
- Product Parameters
- Application
- Detailed Photos
Basic Info.
Product Description
The seamless steel pipe has a hollow cross-section and is widely used as a pipeline for conveying fluids, such as pipelines for conveying oil, natural gas, gas, water and some solid materials. Compared with solid steel such as round steel, steel pipe has the same bending and torsion strength and lighter weight. It is a kind of economic cross-section steel, widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, automobile transmission shaft, bicycle frame and steel scaffolding used in construction and other steel pipe manufacturing ring parts, which can improve the utilization rate of materials, simplify the manufacturing process, save materials and processing hours. It has been widely manufactured with steel pipes.
Standard | GB/T 8162-2008, GB/T 8713-88, GB/T3639-2000, DIN2391/EN10305 | |||
Length | Hot-rolled (extruded, expanded) steel pipe is 3-12m | |||
Cold-rolled (drawn) steel pipe is 2-10.5m | ||||
Size | 16X2.5MM | 21X3MM | 25X4-5-6MM | 26X3.5MM |
26.9x2.6-2.8-4.5-5MM | 28x4-6MM | 30x3.6-4-4.5-5-6-6.3-7.1MM | 31x6-8MM | |
32x2.6-4-5-6-6.5-7-8MM | 33.7x2.6-3.38-4.5-5.6-6.3-7.1-8MM | 34x5-8.5MM | 35x5-7MM | |
36x4-8MM | 37X9MM | 38x3.5-5-5.6-6-6.5-7-8-10-12MM | 40x5-10MM | |
42x4-7MM | 42.4x4-4.5-5-5.6-6-7-8-8.5-8.8-10-12.5MM | 44.5x4-5-5.6-6-7-8-8.8-10-12.5MM | 45x6-7-8-10MM | |
48.3x2.6-4.5-5.6-6.3-7.1-8.8MM | 51x4-5-6-7-8-9-10-11-12MM | 54x5-6.3-7-8-10-12MM | 57x4-6.3-7.1-8-10-12MM | |
60x8-10-12MM | 60.3x2.9-4.5-5-5.6-6.3-7.1-8-12MM | 62.5x8MM | 63x8-11MM | |
63.5x6.3-7.1-8-10MM | 70x5-6.3-8-10-12MM | 26.67X5.7912X5800MM | 31.75X5.715X5800MM | |
42.164X7.3152X5800MM | 44.45X7.3152X5800MM | 48.26X7.1347X5800MM |
Manufacture of pipes, containers, equipment, pipe fittings and mechanical structures for seamless steel pipe.
Construction: Hall structure, sea trestle, airport structure, dock, safety door frame, garage door, reinforced steel doors and Windows, interior partition wall, cable bridge structure and highway security guards, railings, decoration, residential, decorative pipes
Automotive components: automobile and bus manufacturing, vehicles
Agriculture: Agricultural equipment
Industries: Machinery, solar support, offshore oil fields, mining equipment, mechanical and electrical hardware, engineering, mining, heavy and resources, process engineering, material handling, mechanical parts
Transportation: Pedestrian railings, guardrail, square structures, guidance signs, road equipment, fences
Logistics warehousing: supermarket shelves, furniture, school supplies