Basic Info.
Product Description
BRIEF INTRODUCE
Tianjin Youfa International Trade CO.,LTD
Youfa brand was affirmed as a China renowned brand by SAIC trademark bureau in March 2008. Youfa brand of ERW steel pipes, hot-dipped galvanized steel pipes, and SSAW steel pipes, has been awarded as "famous-brand product of Tianjin" by Tianjin government for many consecutive years. In 11 consecutive years, Youfa Group have been rated as top 500 enterprises of China in the same industry, and as top 500 manufacturing of China.
Tianjin Youfa International Trade CO.,LTD was founded in March 2010. It is a subsidiary of Youfa Steel Pipe Group. We located in 7 th Floor, Guotou Building, Dafeng Road, Hongqiao District, Tianjin City. THe office covers an area of 1000m2. These are about 60 employees. Our company's annual sales of steel pipe are more than 250,000.00 Tons.
As the international window of Youfa steel pipe group, we had supplied steel materials for many international project. Based on high quality and considerate service, our products have exported to Europe, Middle of south America, the Southeast Asia, Middle East, Africa and so on, nearly convering more than 100 countries and regions. We have ISO9001, ISO14001, ISO18001, EN10219, UL/FM and CE certificate.
COMPANY SHOW
Production Details
Commodity | Galvanized Steel Square / Rectangular tube | ||
Size | 20x20--500x500mm | 20x40--400x600mm | |
Wall thickness | 0.5-20mm | ||
Length | 5.8m/6m or based on your request | ||
Standard | EN10025, EN10219, EN10210, ASTM A500 and so on (the Chinese material can be Q195,Q235Q345) | ||
Surface | Black, or Galvanized and Oiled to prevent the rust | ||
End finish | Plain end | ||
Usage | Steel construction, mechanical, manufacturing, construction, automobile manufacturing, shipbuilding, electricity and more | ||
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers | ||
Shipment | by bulk or load into 20ft / 40ft containers | ||
Delivery time | Within 20days or as your request | ||
Payment Terms | T/T or L/C at sight Terms of trade :FOB ,CFR,CIF ,DDP,EXW |
Specification & Wall Thickness for Products Range list:
Square tube (mm) | Rectangular tube (mm) | Wall Thickness (mm) | Square tube (mm) | Rectangular tube (mm) | Wall Thickness (mm) | |
19*19 | 1.0 | 40*135 50*140 60*130 75*125 40*150 | 50*150 60*140 80*120 100*100 | 1.5 | ||
1.2 | 1.7 | |||||
1.3 | 2.0 | |||||
1.4 | 2.2 | |||||
1.5 | 2.5~5.0 | |||||
1.7 | 5.25~6.0 | |||||
2.0 | 6.5~9.75 | |||||
20*20 25*25 | 20*30 | 1.0 | 11.5~16 | |||
1.2 | 50*160 60*150 60*180 65*180 70*150 90*150 90*160 100*120 100*125 100*140 | 60*160 80*140 80*160 100*150 120*120 110*110 120*180 125*125 | 2.5 | |||
1.3 | 2.75 | |||||
1.4 | 3.0~4.0 | |||||
1.5 | 4.25~4.75 | |||||
1.7 | 5.25~6.0 | |||||
1.8 | 6.5~7.75 | |||||
2.0 | 9.5~9.75 | |||||
2.2 | 10.5~11.75 | |||||
2.5~3.0 | 12.5~15.75 | |||||
32*32 35*35 20*50 | 20*40 25*40 30*30 30*40 | 1.0 | 16~~30 | |||
1.2 | 60*170 70*160 80*150 80*180 127*127 | 75*150 100*200 140*140 150*150 130*130 | 2.5 | |||
1.3 | 2.75 | |||||
1.4 | 3.0~5.75 | |||||
1.5 | 7.5~9.75 | |||||
1.7 | 10.5~11.75 | |||||
1.8 | 12.5~15 | |||||
2.0 | 60*200 60*220 80*200 80*220 100*180 120*160 120*200 | 100*250 160*160 180*180 140*180 150*170 150*180 150*200 | 2.5 | |||
2.2 | 2.75~3.25 | |||||
2.5~3.0 | 3.5~5.0 | |||||
3.5~3.75 | 5.25~7.75 | |||||
20*60 20*80 25*65 30*70 35*60 38*38 45*45 39*49 25*70 | 25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.2 | 9.5~11.75 | |||
1.3 | 12.5~15.75 | |||||
1.4 | 16~~30 | |||||
1.5 | 100*350 125*250 130*250 135*135 140*240 150*220 225*225 | 100*300 150*250 200*200 200*250 | 2.75 | |||
1.7 | 3.0~3.25 | |||||
1.8 | 3.5~9.75 | |||||
2.0 | 11.5~11.75 | |||||
2.2 | 12.5~14.75 | |||||
2.5~4.0 | 15.5~15.75 | |||||
4.25~5.0 | 16~~30 | |||||
5.25~5.75 | 100*400 130*300 150*350 200*280 220*220 200*350 250*350 | 150*300 200*300 250*250 180*300 200*400 300*300 | 3.5~4.0 | |||
5.75~6.0 | 4.5~7.75 | |||||
30*100 40*70 40*90 50*60 50*75 50*90 55*55 65*65 | 40*80 40*100 50*70 50*80 60*60 60*80 70*70 | 1.3 | 9.5~11.75 | |||
1.4 | 12.5~14.75 | |||||
1.5 | 15.5~17.75 | |||||
1.7 | 4.75~11.75 | |||||
1.8 | 12.5~14.75 | |||||
2.0 | 15.5~17.75 | |||||
2.2 | 300*320 300*350 | 200*500 250*450 300*400 350*350 | 4.75~11.75 | |||
2.5~4.0 | 12.5~14.75 | |||||
4.25~5.0 | 15.5~17.75 | |||||
5.25~5.75 | 18~~30 | |||||
5.75~6.0 | 200*450 250*400 250*500 300*450 | 200*600 280*280 300*500 350*400 400*400 | 4.5~5.75 | |||
40*120 40*140 50*110 50*120 50*125 70*100 85*85 | 50*100 60*90 60*100 60*120 75*75 80*80 80*100 90*90 | 1.3 | 6.5~11.75 | |||
1.5 | 12.5~14.75 | |||||
1.7 | 15.5~17.75 | |||||
1.8 | 18~~30 | |||||
2.0 | 300*700 300*650 320*320 | 300*600 400*500 400*600 450*450 500*500 | 4.5~7.75 | |||
2.2 | 9.5~9.75 | |||||
2.5~4.0 | 11.5~13.75 | |||||
4.25~5.0 | 14.5~15.75 | |||||
5.25~5.75 | 16.5~17.75 | |||||
7.5~9.75 | 18~~30 |
Production Show
Products Test and Quality Control:
Certificates
Tianjin Youfa Steel Pipe Group Co., have acquired certificates of API 5L/5CT, ISO9001, ISO14001, ISO18001, EN10219, FPC and UL / FM quality system.
International Communication
FAQ
1.Q:Are you a factory or trading company?
We are factory and China Top 500 Enterprise
2.Q:Where is your factory located? How can I visit there?
We locate in Tianjin, China, 30 minutes from Beijing by train.
3.Q:Can I get some samples?
Yes,free samples can be provided
4.Q:What do your factory do regarding quality control?
From material to produts, we inspect each process to keep good quality.
And BV/SGS inspection can be accepted.
5.Q:How about MOQ ?
We have stock of common sizes at hand, so one ton is accepted.
6.Q:How about payment ?
Both T/T and L/C can be accepted.
7.Q: How long does your warranty?
We can assured the quality within 90 days after receiving the cargoes.