Basic Info.
Model NO.
195/Q235/Q345/SS400/A36/A53
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Special Purpose
Section Shape
Round
Processing Service
Bending, Welding, Decoiling, Punching, Cutting
Technical
Cold Rolled and Hot Rolled
Origin.
China
Payment
T/T
Sample
Free Sample
Trade Term
EXW, Fob, CIF, CFR
Welding Line Type.
Seamless Steel Pipe/Galvanized Steel Pipe
Wall Thickness
1.4-14mm
Standard
ASTM A106, ASTM A53, DIN1629
Length
12m, 6m, 5.8m, 3m, 1-12m
Section Shape.
Round
Usage.
Pipeline Transport, Boiler Pipe, Hydraulic/Automob
Steel Grade
200 Series 300 Series 400 Series 600 Series
Shape 1
Round, Square, Rectangular, Oval, Angle, Flat
Transport Package
Standard Seaworthy Export Packing
Specification
201/202/304/321/316/316L/430
Trademark
BAOTAI
Origin
Shandong China
HS Code
74071090
Production Capacity
50000ton
Product Description




Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008 JIS G3463,JIS G3119,JIS G3446,JIS G3218 | |
Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | |
Application | Structure, Electric power transmission tower projects, Piling, Water, Oil & gas pipeline engineering, Mechanical industry, Municipal projects, Roads and its auxiliary facilities, etc. | |
Carbon steel round pipe/tube | ||
Size | Outer Diameter | 20MM-1219MM |
Wall Thickness | 0.6MM-20MM | |
Length | 1M, 4M, 6M, 8M, 12M (accroding to the buyer's request) | |
Carbon steel square pipe/tube | ||
Size | Outer Diameter | 5mm-1000mm |
Wall Thickness | 0.4mm-40mm | |
Length | 5800~12000mm or as customized | |
Carbon steel plate/sheet | ||
Size | Wall Thickness | 2mm-100mm |
Length | 1000mm-12000mm | |
Width | Plate:600-2250mm, Coil:24-600mm |


