Basic Info.
Product Description
Seamless Stainless Steel Pipe
- Outside Diameter: 6mm-820mm
- Thickness: 1mm-50mm
- Standard: ASTM / JIS / EN / GB / AISI / DIN / SUS / UNS
We keep 5000 tons/month of stainless steel stock every
Month and update new resources every week. Please feel free to tell me if you need any stainless steel products soon.
Stainless steel has certain acid resistance, alkali resistance, high density, polishing no bubbles, no pinhole, and other characteristics, is the production of all kinds of watch cases, and watchband bottom cover quality materials. Mainly used for decorative pipe industrial pipe, and some shallow stretching products.
Stainless steel pipe price is lower compared to other grades of stainless steel and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version,20l pipes are very good for welding applications as they have less carbide precipitation and less localized corrosion.
Product Description
Itme | Surface finishing | Surface finishing methods | Main application |
NO.1 | HR | Heat treatment after hot rolling, pickling, or with treatment | For without the purpose of the surface gloss |
NO.2D | Without the SPM | Method of heat treatment after cold rolling, pickling surface roller with wool or eventually a light rolling a matte surface processing | General materials,building materials. |
NO.2B | After SPM | Giving No.2 processing materials appropriate method of cold light sheen | General materials, building materials ( most of the goods are processed ) |
BA | Bright annealed | Bright heat treatment after cold rolling , in order to be more shiny, cold light effect | Automotive parts, home appliances, vehicles, medical equipment, food equipment |
NO.3 | Shiny, coarse grain processing | The NO.2D or NO.2B processing timber No. 100-120 polishing abrasive grinding belt | Building materials, kitchen supplies |
NO.4 | After CPL | The NO.2D or NO.2B processing timber No. 150-180 polishing abrasive grinding belt | Building materials, kitchen supplies, vehicles, medical equipment, food equipment |
240# | Grinding of fine lines | The NO.2D or NO.2B processing timber 240 polishing abrasive grinding belt | Kitchen appliances |
320# | More than 240 lines of grinding | The NO.2D or NO.2B processing timber 320 polishing abrasive grinding belt | Kitchen appliances |
400# | Close to BA luster | The MO.2B timber 400 polishing wheel polishing method | Building materials, kitchen utensils |
HL (hair lines) | Polishing line having a long continuous processing | In a suitable size ( usually mostly No. 150-240 grit ) abrasive tape for as long as the hair, having a continuous processing method of polishing line | The most common building materials processing |
NO.6 | NO.4 processing less than the reflection , the extinction | NO.4 processing material used for polishing Tampico brushing | Building materials, decorative |
NO.7 | Highly accurate reflectance mirror processing | No. 600 of the rotary buff with a polishing | Building materials, decorative |
NO.8 | Highest reflectivity mirror finish | Fine particles of abrasive material in order polishing , mirror polishing with a polishing | Building materials, decorative, mirrors |
A1: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are carbon steel & stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-sales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.