Basic Info.
Model NO.
black square pipe
Usage
Pipeline Transport, Machinery Industry, Chemical Industry, Construction & Decoration
Section Shape
Square
Color
Black or Bright
Transport Package
Export Package
Specification
16*16-300*300
Trademark
TYT
Origin
China
HS Code
73066100
Production Capacity
500, 000 Ton/Year
Product Description
TYT steel pipe company
Photos for Details
Product Details:
Product Specification
If you are interested in our products, Please contact Monica Zhang
TYT steel rectangular and square hollow section
low carbon steel square tube and retangular tuble
1)BV, ISO certificates and SGS test can be provided to assure the quality of our products
2)We have long-term cooperated factory, you can get a competitive price with high quality.
3)Your enquiry will get quickest and most efficient response. We can provide samples for your evaluation as well as fastest delivery
1)BV, ISO certificates and SGS test can be provided to assure the quality of our products
2)We have long-term cooperated factory, you can get a competitive price with high quality.
3)Your enquiry will get quickest and most efficient response. We can provide samples for your evaluation as well as fastest delivery
Photos for Details
Product Details:
Black Square Steel Pipe for construction | |
Outside Size | 20-300mm |
Item type | Black pipe |
Shape | Square pipe |
Material | Q235, Q195, Q345 SS400, S235JR A36 |
Technique | Hot rolled |
Application | Struction |
Surface treatment | Black |
Grade | Carbon steel |
MOQ | 1ton |
Packing Details | Big quantity: in bulk |
Small order: hold in Containers | |
20ft container can hold 25tons, 40ft container hold 25 tons | |
Delivery | about 7days after received the deposit or L/C |
Product Specification
Square pipe: | ||||
Pipe Type | Specification/mm | Thickness/mm | Specification/mm | Thickness/mm |
10*20 | 0.5-2.0 | 76*38 | 0.8-3.0 | |
10*30 | 0.5-2.0 | 45*75 | 0.8-3.0 | |
Rectangular Pipe | 20*30 | 0.5-3.0 | 100*50 | 1.0-5.0 |
40*20 | 0.5-3.0 | 100*60 | 1.5-5.0 | |
50*20 | 0.6-2.0 | 50*25 | 0.6-2.0 | |
75*25 | 0.7-2.0 | 70*20 | 0.7-2.0 | |
40*30 | 1.2-3.0 | 100*80 | 1.5-5.0 | |
50*25 | 1.5-3.0 | 120*50 | 2.0-5.0 | |
50*30 | 0.7-4.0 | 120*60 | 2.0-5.0 | |
60*30 | 0.7-4.0 | 120*80 | 2.0-5.0 | |
70*30 | 0.7-2.5 | |||
60*40 | 0.7-4.0 | 160*80 | 2.75-5.0 | |
70*50 | 1.5-4.0 | 100*150 | 2.75-5.0 | |
80*40 | 0.9-4.0 | 100*200 | 2.75-5.0 | |
80*60 | 1.7-5.0 | 200*300 | 2.75-14 | |
90*50 | 1.7-5.0 | 200*400 | 2.75-14 | |
90*60 | 1.5-5.0 | 300*400 | 2.75-14 | |
100*40 | 1.5-5.0 | 300*500 | 2.75-14 | |
15*15 | 0.5-2.0 | 19*19 | 0.5-2.0 | |
Square Pipe | 20*20 | 0.5-2.0 | 100*100 | 2.0-5.0 |
24*24 | 0.5-2.0 | 125*125 | 3.0-5.75 | |
25*25 | 1.2-3.0 | 110*110 | 2.0-5.0 | |
30*30 | 1.2-3.0 | 120*120 | 2.0-5.0 | |
40*40 | 0.6-4.0 | 130*130 | 2.0-5.0 | |
50*50 | 0.7-4.0 | 140*140 | 2.0-5.0 | |
60*60 | 1.0-4.0 | 150*150 | 2.75-5.0 | |
70*70 | 1.7-5.0 | 200*200 | 2.75-14 | |
75*75 | 1.7-5.0 | 250*250 | 2.75-14 | |
80*80 | 1.7-5.0 | 300*300 | 2.75-14 | |
90*90 | 2.0-5.0 | 400*400 | 2.75-14 | |
Round Pipe | 17-273(3/8" -10" ) | 0.8-12" |
Processing
If you are interested in our products, Please contact Monica Zhang