- Overview
- Company Profile
- Product Description
- Product Parameters
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
Product introduction | ||||||||||||
Pipes for petroleum mechanical processing are necessary materials for petroleum exploration equipment, drilling equipment, mechanical oil production equipment, petroleum drilling and production equipment and accessories, and complete sets of oil and gas gathering and transportation. Heavy Metal Company has successfully independently developed 55-135 ksi steel pipes for petroleum machinery processing, which have good strength and toughness matching, uniform wall thickness and excellent processability. | ||||||||||||
Uses of pipes for petroleum machinery processing; | Pipes for petroleum machinery processing can be used to be processed into accessories for drilling and completion tools, and used for oil service products such as downhole power drilling tools, suspension isolation systems and wellhead system devices. | |||||||||||
production range | ||||||||||||
Outside diameter (d): | 42 mm ~760 mm | |||||||||||
Wall thickness (s): | 4 mm ~120 mm | |||||||||||
chemical composition | ||||||||||||
C | Si | Mn | P | S | Cu | Ni | Cr | Mo | V | Nb | Ti | |
55Ksi | ____ | ____ | ____ | ≤0.03 | ≤0.03 | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
80Ksi | ≤0.43 | ≤0.45 | ≤1.9 | ≤0.03 | ≤0.03 | ≤0.35 | ≤0.25 | ____ | ____ | ____ | ____ | ____ |
95Ksi | ≤0.35 | ____ | ≤1.2 | ≤0.02 | ≤0.01 | ____ | ≤0.99 | 0.4~1.5 | 0.25~0.85 | ____ | ____ | ____ |
110Ksi | ____ | ____ | ____ | ≤0.03 | ≤0.03 | ____ | ____ | ____ | ____ | ____ | ____ | ____ |
125Ksi | ≤0.35 | ____ | ≤1.35 | ≤0.02 | ≤0.01 | ____ | ≤0.99 | ≤1.5 | ≤0.85 | ____ | ____ | ____ |
135Ksi | 0.2~0.35 | 0.15~0.35 | 0.4~1.0 | ≤0.02 | ≤0.01 | ≤0.35 | ≤0.5 | 0.4~1.5 | 0.35~0.85 | ≤0.2 | ||
4130 | 0.28~0.33 | 0.15~0.35 | 0.4~0.6 | ≤0.03 | ≤0.03 | ____ | ____ | 0.8~1.1 | 0.15~0.25 | ____ | ____ | ____ |
4140 | 0.38~0.43 | 0.15~0.35 | 0.75~1.0 | ≤0.03 | ≤0.03 | ____ | ____ | 0.8~1.1 | 0.15~0.25 | ____ | ____ | ____ |
42CrMo | 0.38~0.45 | 0.17~0.37 | 0.5~0.8 | ≤0.03 | ≤0.03 | ____ | ____ | 0.9~1.2 | 0.15~0.25 | ____ | ____ | ____ |
Steel grade | Steel pipe performance | ||||
yield strength (MPa) | tensile strength (MPa) | extensibility (%) | hardness (HRC) | Impact energy (AKV2/J) | |
55ksi | 379~552 | ≥ 655 | ≥ 16 | - | Press API 5CT |
80ksi | 552~655 | ≥ 655 | ≥ 16 | ≤ 23.0HRC | |
95ksi | 655~758 | ≥ 724 | ≥ 15 | ≤ 25.4HRC | |
110ksi | 758~965 | ≥ 862 | ≥ 13 | 28~34 HRC | |
125ksi | 862~1034 | ≥ 931 | ≥ 12 | 28~36 HRC | |
135ksi | 931~1068 | ≥ 931 | ≥ 12 | 28~38 HRC | |
Remarks: 1. The performance requirements of steel grades 4130, 4140 and 42CrMo shall be negotiated by both parties. 2. Steel pipes with corresponding performance requirements can be provided according to users' requirements. | |||||
1. Who are we?
Our headquarters is located in Shandong, China. Since 2002, we have been selling to the domestic market (40.00%), Northern Europe (8.00%), North America (7.00%), the Middle East (7.00%), Africa (6.00%), South America (5.00%), Southeast Asia (5.00%), East Asia (5.00%), South Asia (5.00%), Eastern Europe (3.00%), Western Europe (3.00%), Central America (3.00%), Southern Europe (2.00%), and Oceania (1.00%). There are about 101-200 people in our office.
2. How do we guarantee quality?
Pre-production samples are always available before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Aluminum plate, aluminum coil, aluminum foil, carbon steel, alloy steel, stainless steel, copper galvanizing, etc
4. Why should you buy from us instead of other suppliers?
ZhongYe Metal Products (Shandong) Co., Ltd. is a leading manufacturer of aluminum products and carbon alloy materials in China, with more than 20 years of experience. More than 160 experienced workers use German brand processing equipment for production.
5. What services can we provide?
Accepted delivery conditions: FOB, CIF, FAS, DDP, express, DES;
Accepted payment currencies: US dollar, Australian dollar, Euro and RMB;
Payment types accepted: T/T, L/C, MoneyGram, credit card, PayPal, Western Union remittance, cash;
6. After-sales service: 24-hour online maintenance guidance service.
Language: English, Chinese Other.