- Overview
- Product Description
- Detailed Photos
- Company Profile
- Certifications
- Quality Control
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Product Name | Stainless Steel Square Tube |
Size | 0.5"-12" |
Material | 304,316L |
Connect Type | Welded |
Function | To connect the pipes |
Surface Treatment | NO Polishing |
Applictaiton | Pharmacy,beer,food,dairy, beverage,cosmetic,chemical industry |
SUS304,316 stainless steel slot decorated pipes
Stainless steel round single slot tube
1. Mertiarls: SUS304, 316
2. Lenght: 6M ( Client's request lengths compliable )
3. Thickness: 1.5mm.
4. Finish
A. 400 Grit B. Mirror finish C. Drawing D. Matt
5. Advantages:
A. Special designed, beautiful and durable
B. Easy fabricating
C. Increase the shock effect, to ensure the safety of the glass.
6. Product uses: Airports, subway, railway stations, shopping malls, buildings, hotels, glass handrails and other decorative works.
Trade Terms:
1. Delivery: Within 10-30 days after receiving deposit
2. Package: Wooden pallet, wooden case, or as required
3. Payment: By T/T with 30% deposit, balanced against B/L Copy or L/C at sight
4. Documents: As required, CIQ, CO, Form A, Form E, Composition Test available
5. Inspection: By third-party inspector like SGS, buyer's option
Specification of stainless steel pipe
Round pipe& tube: Φ 9.5 Φ 10 Φ 12.7 Φ 15.9 Φ 19.1 Φ 22.2 Φ 25.4 Φ 31.8 Φ 38.1 Φ 42.4 Φ 50.8 Φ 63.5 Φ 76.2 Φ 88.9 Φ 101.6 Φ 108 Φ 114.3 Φ 127 Φ 133 Φ 141 Φ 159 Φ 168 Φ 219, thickness rang: 0.5~5.0mm;
Square tube & pipe: 10× 10 12× 12 15× 15 19× 19 20× 20 22× 22 25× 25 30× 30 35× 35 38× 38 40× 40 50× 50 60× 60 70× 70 80× 80 90× 90 100× 100 120× 120 125× 125 150× 150
Thickness rang: 0.4~5.0mm
Rectangular tube& pipe:
20x1030x1025x1025x1330x1550x1550x2030x2040x1040x2050x10
60x1038x2550x2550x4060x2060x3060x4075x1075x4580x6095x45
100x50150x50120x60120x80
Product Name | Diameter Specification(mm) | thickness(mm) | Note |
Round pipe | 9.53 | 0.5-1.1 | |
Round pipe | 10 | 0.5-1.1 | |
Round pipe | 12 | 0.5-1.1 | |
Round pipe | 12.7 | 0.5-1.1 | |
Round pipe | 14 | 0.5-1.5 | |
Round pipe | 15.9 | 0.5-1.5 | |
Round pipe | 19 | 0.5-1.5 | |
Round pipe | 22.2 | 0.5-1.5 | |
Round pipe | 25.4 | 0.5-1.9 | |
Round pipe | 31.8 | 1.0-2.0 | |
Round pipe | 38.1 | 1.0-2.0 | |
Round pipe | 42.4 | 1.0-2.0 | |
Round pipe | 48.3 | 1.0-2.0 | |
Round pipe | 50.8 | 1.0-2.5 | |
Round pipe | 57 | 1.0-2.5 | |
Round pipe | 60.3 | 1.0-2.5 | |
Round pipe | 63.5 | 1.0-3.0 | |
Round pipe | 76.2 | 1.0-3.0 | |
Round pipe | 88.9 | 1.0-3.0 | |
Round pipe | 101.6 | 1.0-3.0 | |
Round pipe | 114 | 1.0-3.0 | |
Round pipe | 127 | 1.0-3.0 | |
Round pipe | 133 | 1.0-3.0 | |
Round pipe | 159 | 1.0-3.0 | |
Round pipe | 168 | 1.0-3.0 | |
Round pipe | 219 | 1.0-3.0 | |
Product Name | Specification(mm) | thickness(mm) | Note |
square pipe | 10×10 | 0.5-1.1 | |
square pipe | 12.7×12.7 | 0.5-1.1 | |
square pipe | 15×15 | 0.5-1.1 | |
square pipe | 19×19 | 0.5-1.5 | |
square pipe | 20×20 | 0.5-1.5 | |
square pipe | 22×22 | 0.5-1.5 | |
square pipe | 25×25 | 0.5-1.9 | |
square pipe | 30×30 | 1.0-2.0 | |
square pipe | 38×38 | 1.0-2.5 | |
square pipe | 40×40 | 1.0-2.5 | |
square pipe | 50×50 | 1.0-2.5 | |
square pipe | 60×60 | 1.0-2.5 | |
square pipe | 75×75 | 1.0-3.0 | |
square pipe | 80×80 | 1.0-3.0 | |
square pipe | 100×100 | 1.0-3.0 | |
square pipe | 150×150 | 1.0-3.0 | |
Product Name | Specification(mm) | thickness(mm) | Note |
rectangularpipe | 10×20 | 0.5-1.1 | |
rectangularpipe | 10×30 | 0.5-1.1 | |
rectangularpipe | 10×40 | 0.5-1.1 | |
rectangularpipe | 10×50 | 0.5-1.1 | |
rectangularpipe | 10×60 | 0.5-1.5 | |
rectangularpipe | 10×75 | 0.5-1.5 | |
rectangularpipe | 13×25 | 0.5-1.5 | |
rectangularpipe | 15×30 | 0.5-1.5 | |
rectangularpipe | 20×40 | 0.5-1.9 | |
rectangularpipe | 25×38 | 1.0-2.0 | |
rectangularpipe | 25×50 | 1.0-2.0 | |
rectangularpipe | 30×60 | 1.0-2.5 | |
rectangularpipe | 40×60 | 1.0-2.5 | |
rectangularpipe | 40×80 | 1.0-2.5 | |
rectangularpipe | 45×75 | 1.0-3.0 | |
rectangularpipe | 45×95 | 1.0-3.0 | |
rectangularpipe | 50×100 | 1.0-3.0 | |
rectangularpipe | 60×120 | 1.0-3.0 |
slot tube(mm) | Slot size(mm) W×H | Suitable for W/T of glass (mm) |
42.4 | 24×24 | 8-22 |
48.3 | 27×30 | 10-22 |
51 | 15×15 | 5-12 |
51 | 20×20 | 8-15 |
63 | 20×20 | 8-15 |
76 | 25×25 | 8-22 |
40×80(oval) | 26×33 | 10-22 |
40×110(oval) | 26×33 | 10-22 |
51(180°dual slot) | 15×15 | 8-12 |
60×40(rectangular) | 24×24 | 10-22 |
We are the specialized trader of such metals products as kinds of valves, flanges, pipe fittings, manhole, pump, tank and other tank accessories.We are also able to supply the related metal products upon request from our customers..Should you be interested in any of our series, please feel free to contact us for further details.Our company guarantees high quality products, competitive prices, timely delivery and the best service to all our customers anywhere in the world.
Q: Why would I choose you?
Wenzhou longva.co Ltd has been production and sales sanitary valves, fittings, and pumps for over 15years, outstanding in production capacity, effective management, accurate lead time, on-time shipments and problems-solvingrate after sales.
Q: May I have free samples before ordering?
Yes, our company is very pleased to send you free samples for quality test as long as freight cost being paid by buyers themselves.
Q: What's the MOQ?
The majority of products are fully in stock, so we accept 1 piece as the minimum order quantity.
Q: Does your company have the export license?
Yes, we have more than 4 years export experience, we can do FOB, C&F, CIF, DDU and DDP (Russian Only).
Q: What's the payment term?
For small testing orders, we accept Paypal, Western Union, T/T and Credit Card.
For mass orders, we accept T/T and L/C.
Q: How would you minimize damages during delivery?
Standard: mass orders will be packed by many carbon boxes and filled in plywood cases.
Available requirement: blister packing for every piece of product, plastic caps for clamp connected products.
Q: How would you choose the shipment way?
Basically, we will select shipment ways based on four factors (order quantity, delivery time, costs and customs policy), then listcouples of reasonable options with Pros and Cons to customers, letting them to decide.