- Overview
- Company Profile
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- Certifications
- FAQ
Basic Info.
Product Description
Product Introduction | ||||||||||||||
C28000 is the cheapest brass with high strength, hardness, and good plasticity. It can withstand pressure processing well in the hot state, and has general corrosion resistance. Other properties are similar to those of C27400. | ||||||||||||||
Properties of C28000 copper: | "1. C28000 brass has beautiful color and good technological and mechanical properties, 2. High electrical and thermal conductivity, 3. It is resistant to corrosion in the atmosphere, fresh water, and seawater, easy to cut and polish, good weldability, and inexpensive. " | |||||||||||||
Use of C28000 copper: | It can be used for various deep drawing and bending parts, such as pins, rivets, washers, nuts, conduits, barometer springs, screens, radiator parts, etc. | |||||||||||||
Mechanical properties: | "Tensile strength σ b (MPa):≥294 Elongation δ 10 (%):≥25 Note: Tensile mechanical properties of plates Sample size: thickness 0.5~15" | |||||||||||||
technical parameter | ||||||||||||||
Thickness: | 0.05-2.0mm | |||||||||||||
Width: | 10-495mm | |||||||||||||
Executive standards: | GB /T 5231-2012-H59 | |||||||||||||
ASTM | ASTM-60Cu-40Zn | |||||||||||||
EN | EN-CuZn40 | |||||||||||||
DIN | DIN EN/DIN-CuZn40 | |||||||||||||
Typical Products | Rivets, washers, nuts | |||||||||||||
Chemical element content (%) | ||||||||||||||
composition | Fe | Cu | Pb | Zn | ||||||||||
MOQ | - | 57 | - | 38.2 | ||||||||||
Maximum | 0.3 | 60 | 0.5 | 43 | ||||||||||
Comparison Table | ||||||||||||||
Japan | USA | CHIINA | ISO | Germany | EN | Russia | ||||||||
JIS | ASTM | UNS | GB | ISC | ISO | Digital brand | DIN EN/DIN | W-Nr. | EN | Digital brand | GOST | |||
C2800 | 60Cu-40Zn | C28000 | H59 | T28200 | CuZn40 | C28000 | CuZn40 | C28000 2.036 | CuZn40 | CW509L | Л60 |
1. Who are we?
Our headquarters is located in Shandong, China. Since 2002, we have been selling to the domestic market (40.00%), Northern Europe (8.00%), North America (7.00%), the Middle East (7.00%), Africa (6.00%), South America (5.00%), Southeast Asia (5.00%), East Asia (5.00%), South Asia (5.00%), Eastern Europe (3.00%), Western Europe (3.00%), Central America (3.00%), Southern Europe (2.00%), and Oceania (1.00%). There are about 101-200 people in our office.
2. How do we guarantee quality?
Pre-production samples are always available before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Aluminum plate, aluminum coil, aluminum foil, carbon steel, alloy steel, stainless steel, copper galvanizing, etc
4. Why should you buy from us instead of other suppliers?
ZhongYe Metal Products (Shandong) Co., Ltd. is a leading manufacturer of aluminum products and carbon alloy materials in China, with more than 20 years of experience. More than 160 experienced workers use German brand processing equipment for production.
5. What services can we provide?
Accepted delivery conditions: FOB, CIF, FAS, DDP, express, DES;
Accepted payment currencies: US dollar, Australian dollar, Euro and RMB;
Payment types accepted: T/T, L/C, MoneyGram, credit card, PayPal, Western Union remittance, cash;
6. After-sales service: 24-hour online maintenance guidance service.
Language: English, Chinese Other.