Basic Info.
Model NO.
GY-02
Name
Shs Hollow Section A53 ERW Pipes Ms Rhs 150X150 Sq
Keywords
Shs Hollow Section A53 ERW Pipes Ms Rhs 150X150 Sq
Thickness
0.3-3000mm
MOQ
1 Ton
Transport Package
Packing in Bundles with Steel Belt
Specification
Thickness greater or equal to 0.3mm
Trademark
OEM
Origin
China
HS Code
7306610000
Production Capacity
5000ton/Month
Product Description
Name | Cold rolled / Hot rolled ERW black hollow section carbon rectangular steel pipe |
Material | Q195/Q235/Q345/20# |
Surface treatment | Galvanized/oiled etc |
Wall thickness | Greater or equal to 0.3mm |
Package | Packing in bundles with steel belt or customization |
Product name | ERW/welded/MS/black/galvanized steel tube/pipe |
Outside Dia(mm) | 1-1219mm |
Wall Thickness(mm) | 0.3-30mm |
Length | Random length:1-12m |
Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ASTMA179/A192/A213/A210/370WP91,WP11,WP22 GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013 GB/T8163-2008, GB8162-2008,GB/T17396-2009 |
Material | Q195 → Grade B, SS330,SPHC, S185 Q215 → Grade C,CS Type B,SS330, SPHC Q235 → Grade D,SS400,S235JR,S235JO,S235J2 Q345 → SS500,ST52 ST37-ST52,A53-A369,16Mn |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,ect |
Certificates | API5L ISO 9001:2008 TUV SGS BV etc |
Packaging | Loose package, Packaged in bundles, bundled pipes with two slings at the both end for easy loading and discharging, End with Plastic caps or as per requirement. |
Carbon Steel Pipe Dimensions Chart, Carbon Steel Pipe Dimensions Schedule 40, Carbon Steel Pipe Dimensions In Mm, Carbon Steel Pipe Dimensions Table, Carbon Steel Pipe Dimensions Pdf, Carbon Steel Pipe Dimensions Schedule 80, Mild Steel Pipe Dimensions, Carbon Steel Pipe Sizes, Carbon Steel Pipe Size Chart, Carbon Steel Pipe Sizes Metric, Carbon Steel Pipe Dimensions, Welded Pipe, ERW Pipe, Hollow Section Tube
Exhibitions in different countries every year