Basic Info.
Product Description
OD Size | 30mm-711mm |
Wall thickness (W.T.) | 2mm-60mm |
Length | R1-R3 or as customer's requirements |
International Standard | ISO 9001-2008 |
Standard | API 5CT |
Materials | API J55, API K55, API L80, API N80,API P110,H40,M65,C90,T95,C95,Q125,V150etc. |
Ends | In plain ends or bevelled ends or as per customer's requirements |
Technique | 1.Welded 2.Seamless |
Packing | 1.Packed in waterproof plastic bags 2.Big OD:in bulk 3.Small OD:packed by steel strips 4.According to the requirements of customers |
Coupling | BTC (Buttress Thread Coupling), NUE EUE VAM |
Main market | Middle East,Africa, Asia and some European country and America ,Australia |
Country of origin | China Tianjin |
Productivity | 2000 Metric Tons per Month |
Surface Treatment | 2PE,3PE,Black painted,anti-corrosion oil or as per your requirement Marking: as per customer's requirement |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test |
Payment | 1.Payment terms :T/T ,L/C 2.Terms of trade :FOB ,CFR,CIF ,EXW 3.Minimum order :25 tons |
Available Size
API Oil Casing Pipe | ||||||
Outer Diameter | Wall Thickness | Grade | Thread | Length | ||
in | mm | kg/m | lb/ft | |||
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
5 1/2" | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
6 5/8" | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
7" | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
7 5/8" | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
9 5/8" | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
10 3/4" | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
11 3/4" | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
13 3/8" | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
Product show
Packing&Shipping
Shipping--- by container (Apply to a few or common quantity) or in bulk ( Apply to huge quantity)
Container sizes:
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
For 20feet container load 25tons-28tons pipes whose max. length is 5.8m.
For40feet container load 25tons-26tons pipes whose max. length is 12m.
Company information and exhibition
Tianjin Boer King Steel Co.,Ltd. is located in Shuang Gang industrial zone of Jinnan district ,Tianjin. Our company is 36km away from Tianjin port, 6km away from Tianjin airport and 40km away from Tianjin railway station.
We have established quality management system according to ISO9001:2008 and carry out the total quality management. Now, We sell 160,000 tons steel pipes per year, including the steel pipes for the high, medium and low pressure boilers, shipping, transporting liquid products, the petroleum cracking process, the fertilizer facilities, the structure ,the hollow sucker rod , oil well casing and drill pipe, galvanized steel pipe and some stainless steel. Provide high quality products to in different industries customers .
In recent years, the company products are not only sold well in domestic market but also exported to different countries and areas in the world. Our products are very popular in the overseas market. A number of overseas well-known enterprises have established a long-term business relationship with us.
Warmly welcome customers home and abroad to visit our company and give us valuable suggestions. We would like to have long term cooperation with customers from all over the world on the basis of mutual prosperity and development.
Thank you!
Contact us
Contact: Sally Liu
Tianjin Boer King Steel IMP&EXP Co.,Ltd
Mobile Phone: 0086-13722836000