- Overview
- Product Description
- Related Product
- Processing
- Product Application
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
Square | Dimension: 20mm*20mm-500*500mm |
Round | Dimention:21.3mm-219.1mm |
Wall thickness | 0.45mm-20mm |
Length | 5.8m-12m ,by customer's requirements |
Zinc coating | Pre-galvanized steel square tube: 60g/m2-150g/m2; Galvanized steel square tube:200g/m2-400g/m2; |
Standards | ASTM A500 GB/T3094 BS1387 |
Materials | Q195-Q345, A53-A369, Q235, Q345, Q195, A53(A,B), A106 |
Technique | ERW Welded square tube |
Packing | 1.Big OD: in bulk 2.Small OD :packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers |
Usage | Mechanical & manufacture, Steel structure, Ship building, Bridging, Automobile chassis |
Main market | Middle East, Africa, Asia and some European country and America ,Australia |
Country of origin | Tianjin, China |
Productivity | 10,000 Metric Tons pet Month |
Remark | 1. Payment terms : T/T ,L/C 2. Terms of trade : FOB, CFR, CIF, EXW 3. Minimum order : 1 tons 4. Lead time : on or before 30 days |
Any other questions, pls feel free to contact me. Your kindly mail will be treated seriously and reply within one work day. |
Zinc Coating
1. Pre-galvanized: 50-200g/m²
2. Hot dipped galvanized: 220-750m²
3. As customer's request
Surface Inspection
1. Outside Dia meter
2. Wall Thickness
3. Shape
Weight and Dimension:
DN | INCH | OD(MM) | SCH | THICKNESS(MM) | WEIGHT(KGS/M) |
15 | 1/2 | 21.3 | SCH40 | 2.77 | 1.34 |
20 | 3/4 | 26.7 | SCH40 | 2.87 | 1.79 |
25 | 1 | 33.4 | SCH40 | 3.38 | 2.65 |
40 | 1 1/2 | 48.3 | SCH40 | 3.68 | 4.29 |
50 | 2 | 60.3 | SCH40 | 3.91 | 5.76 |
65 | 2 1/2 | 73 | SCH40 | 5.16 | 9.15 |
80 | 3 | 88.9 | SCH40 | 5.49 | 11.97 |
100 | 4 | 114.3 | SCH40 | 6.02 | 17.04 |
150 | 6 | 168.3 | SCH40 | 7.11 | 29.96 |
200 | 8 | 219.1 | SCH40 | 8.18 | 45.10 |
250 | 10 | 273 | SCH40 | 9.27 | 63.91 |
300 | 12 | 323.8 | SCH40 | 10.31 | 84.49 |
350 | 14 | 355.6 | SCH40 | 11.13 | 100.22 |
400 | 16 | 406.4 | SCH40 | 12.7 | 130.71 |
450 | 18 | 457 | SCH40 | 14.27 | 165.15 |
500 | 20 | 508 | SCH40 | 15.09 | 194.44 |
600 | 24 | 610 | SCH40 | 17.48 | 270.75 |
1.What kind of work does your company do?
Our company is a professional manufacturer.
We mainly produces stainless steel plate/pipe/coil/lead round bars,as well as galvanized plate/pipe/coil/lead wire/corrugated sheet,etc.