- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
galvanized galvanized layer thick, with uniform coating, strong adhesion, long service life and other advantages.
Application | Building balustrades, molding and skeleton of some gates |
Special Pipe | API Pipe |
Outer Diameter | 57 - 325 mm |
Thickness | 3mm -10mm 20 mm-60mm |
Length | 12M, 6m, 5.8-12m |
Processing Service | Cutting,Bending |
Invoicing | by theoretical weight |
Delivery Time | 10-45 days |
Type | Galvanized pipe |
Surface | Customers't Requirement |
End protector | Plastic Pipe Cap |
Material | Q195/Q215/Q235/Q345 |
Usage | Construction Structure |
Color | Black....as Customers' Requirement |
Steel Grade | Grade B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415 |
Technology | Erw |
Specification
Introduction
ERW Steel Pipe(Electric Resistance Welded Pipe), A53 ERW Pipe, ERW Carbon Steel Pipe
Product Details of ERW steel pipe
Pipe End: square ends (straight cut, saw cut, and torch cut). or beveled for welding, beveled,
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy, Fusion Bond Epoxy, 3-layers PE)
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, NDT TEST ( ET TEST, RT TEST, UT TEST)
For ERW Line Pipe For ERW Casing
For ERW Structure Tube
For High pressure and high temperature
Size
Out Diameter:21.3-660mm
Wall Thickness: 1.0-20mm
Length : 3-12m, or according to customer's requirement
End : Plain End, Beveled End, Treaded
Standard
ASTM 5L, ASTM A53, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217
Steel Grade:
API 5L: PSL1/PSL2 Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70
ASTM A53: GR.A, GR.B,ASTM A500 JIS G3466
EN: S275, S275JR, S355JRH, S355J2H,EN10219-1 ,EN10217-1
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360-L555
Specification
Out diameter | Sch 5 | Sch 10 | Sch 40 | ||||
Inch | mm | Thickness | Kg/mtr | Thickness | Kg/mtr | Thickness | Kg/mtr |
1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 |
1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
1 1/4" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 4.81 | 5.31 |
3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
5" | 141.3 | 2.77 | 9.50 | 3.40 | 11.74 | 6.55 | 22.10 |
6" | 168.3 | 2.77 | 11.47 | 3.40 | 14.04 | 7.11 | 28.68 |
8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
Chemical Analysis and Mechanical Properties
Chemical Analysis and Mechanical Properties | ||||||||
Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
C | Mn | P | S | Tensile Strength | Yield Strength | |||
API 5L | PSL1 | B | 0.26 | 1.2 | 0.03 | 0.03 | 414 | 241 |
X42 | 0.26 | 1.3 | 0.03 | 0.03 | 414 | 290 | ||
X46 | 0.26 | 1.4 | 0.03 | 0.03 | 434 | 317 | ||
X52 | 0.26 | 1.4 | 0.03 | 0.03 | 455 | 359 | ||
X56 | 0.26 | 1.4 | 0.03 | 0.03 | 490 | 386 | ||
X60 | 0.26 | 1.4 | 0.03 | 0.03 | 517 | 414 | ||
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 531 | 448 | ||
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 565 | 483 | ||
PSL2 | B | 0.22 | 1.2 | 0.025 | 0.015 | 414 | 241 | |
X42 | 0.22 | 1.3 | 0.025 | 0.015 | 414 | 290 | ||
X46 | 0.22 | 1.4 | 0.025 | 0.015 | 434 | 317 | ||
X52 | 0.22 | 1.4 | 0.025 | 0.015 | 455 | 359 | ||
X56 | 0.22 | 1.4 | 0.025 | 0.015 | 490 | 386 | ||
X60 | 0.22 | 1.4 | 0.025 | 0.015 | 517 | 414 | ||
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 |
· 1- Plastic caps plugged at the two sides of pipe ends
· 2- Should be avoided by the steel strapping and transport damage
· 3- Bundled signs should be uniform and consistent
· 4- The same bundle(batch) of steel pipe should be came from the same furnace.
· 5- The steel pipe has the same furnace number, the same steel grade, the same specifications.
1.Q: Can we visit your factory?
-A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2.Q: Can provide OEM/ODM service?
-A: Yes. Please feel free to contact us for more details discuss.
3.Q: How is your Payment Term?
-A:We prefer TT
4.Q: Can you provide sample?
-A: Yes, for regular size of samples, it's for free but buyer need to pay freight cost.
5.Q.Surface coating
A:Antirusted painting, varnish painting, galvanized, 3LPE, 3PP,Zinc oxide yellow primer,Zinc phosphate primer and as per customers' request.
6.Q:Why choose our company ?
-A:(1)We are specialized in this industry for more than 20 years
(2) We are the gold supplier on Alibaba com
7.Q: What's the MOQ ?
-A: 5Tons is ok
8.Q: What's your delivery time ?
-A:Regular lead time is 15 to 30 days after receiving deposit