Basic Info.
Model NO.
914003
Member
Square Steel Punched Tube
Application
Steel Workshop, Steel Fabricated House, Structural Roofing, Steel Structure Bridge
Transport Package
by Sea Shipping
Specification
Q235B
Origin
China
Product Description
Heavy-duty square steel punched tube | |||||
Application | For the installation of heavy pipe (≥DN350) support and hanger | ||||
Technical data | Material: Q235B | ||||
Surface treatment: surface hot-dip galvanizing treatment ≥ 65um | |||||
Product features | Four-corner stiffener design improves shear and impact resistance The four-sided closed design improves the bending and torsion resistance of the product Four-sided punching can be installed on multiple sides, which is convenient for installation and adjustment Auxiliary gauge length and mounting holes for easy on-site machining and adjustable installation International standard round hole design is compatible with various systems and increases the force bearing area Hot-dip galvanized surface treatment, no need for post-corrosion maintenance Quickly and efficiently combine with steel, concrete or other structures into many forms support and hanger system Quick and easy pipe fixing, duct and bridge support and other process installations |
Specification | |||||
Product name | Wall thickness (mm) | Section height (mm) | Weight (kg/m) | Standard length (m) | Product code |
Heavy-duty square steel punched tube HG-90-HDG | 3.5 | 90 | 9.43 | 6 | 914003 |
Heavy-duty square steel punched tube HG-120-HDG | 4 | 120 | 12.64 | 6 | 914004 |
Physical properties of square steel punched tube | |||
Parameter | Unit | HG-90 | HG-120 |
Wall thickness | mm | 3.5 | 4 |
Sectional area | mm2 | 1002.6 | 1375.7 |
Weight | kg/m | 9.43 | 12.64 |
Standard length | m | 6 | 6 |
Mechanical properties | |||
Yield strength | N/mm2 | 235 | 235 |
Allowable tensile stress | N/mm2 | 152.6 | 152.6 |
Elastic modulus | N/mm2 | 210000 | 210000 |
Shear modulus | N/mm2 | 81000 | 81000 |
Surface treatment | |||
Hot dip galvanized | μm | 65 | 65 |
Section data | |||
Y axis | |||
Distance from notch | mm | 45 | 60 |
Moment of inertia | cm4 | 115.34 | 265.78 |
Section modulus | cm³ | 25.63 | 44.3 |
Radius of gyration | cm | 3.39 | 4.4 |
Z axis | |||
Distance from notch | mm | 45 | 45 |
Moment of inertia | cm4 | 115.34 | 173.58 |
Section modulus | cm³ | 25.63 | 38.57 |
Radius of gyration | cm | 3.39 | 3.55 |
Torsional performance | |||
Torsional moment of inertia | cm4 | 155.56 | 297.02 |
Torsional section modulus | cm³ | 45.25 | 71.63 |
Product image
Company profile
Certificate & honor
Delivery & payment
F.A.Q.