- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
MPRS-Busbar Heat Shrink Tubing
Voltage Up to 10KV-35KV Busbar heat shrink sleeve
Description
High Voltage Busbar heat shrink sleeve , a kind of continuous tube shape material made of radiation cross-linked polyolefin, carry excellent insulating performance. Typical applications include insulation of electrical bus bar rated up to 35KV or higher voltage ratings, rectangular, square and round bus bars, inline bolted connections of rectangular bus bars, copper or aluminum bus bars, metal-clad switchgear, metal-enclosed bus bar, substation switchgear etc.
Features
² Shrink ratio: 2:1
² Tracking resistant, low smoke emitting, high strength, flexible, flame retardant
² Min. shrink temperature: ≥84 degrees C
² Min. full recovery temperature: ≥120degress C
² Continuous operating temperature: -55~125 degrees C
² RoHS compliant
² Standard colors: Red, yellow, green and other colors available on your request
Size(mm) | As supplied(mm) D*(Min.) | After recovered | Standard length (m/spool) | |
d*(Max.) | W*(Min.) | |||
Φ15/6 | ≥15 | ≤6.0 | 2.5±0.20 | 50 |
Φ20/8 | ≥20 | ≤8.0 | 2.5±0.20 | 50 |
Φ25/10 | ≥25 | ≤10.0 | 2.5±0.20 | 50 |
Φ30/12 | ≥30 | ≤12.0 | 2.5±0.20 | 25 |
Φ40/16 | ≥40 | ≤16.0 | 2.8±0.30 | 25 |
Φ50/20 | ≥50 | ≤20.0 | 2.8±0.30 | 25 |
Φ65/26 | ≥65 | ≤26 | 2.8±0.30 | 25 |
Φ75/30 | ≥75 | ≤30 | 2.8±0.30 | 25 |
Φ85/34 | ≥85 | ≤34 | 2.8±0.30 | 25 |
Φ100/40 | ≥100 | ≤40 | 2.8±0.30 | 25 |
Φ120/48 | ≥120 | ≤48 | 2.8±0.30 | 25 |
Φ150/60 | ≥150 | ≤60 | 2.8±0.30 | 25 |
Φ180/72 | ≥180 | ≤72 | 2.8±0.30 | 25 |
Φ210/84 | ≥210 | ≤84 | 2.8±0.30 | 20 |
Φ230/92 | ≥230 | ≤92 | 2.8±0.30 | 20 |
Φ250/100 | ≥250 | ≤100 | 2.8±0.30 | 20 |
Φ300/120 | ≥300 | ≤120 | 2.8±0.30 | 15 |
Size is available to customize
Suzhou Volsun Electronics Technology Co.,Ltd. was founded in 2006. We keep focusing on the R&D, production and sales in insulation, sealing & protection solutions for over 17 years.
Quality is our culture. Volsun has a modern quality management system, which has passed a series of quality system certification such as IATF16949, ISO9001 etc. And we have gained some advanced titles such as Jiangsu famous scientific and technical corporation, China new high-tech enterprise etc. have independent intellectual property rights, 88 patents and 97 product certifications.
Up to now, Volsun cooperated with customers from 88 countries, we offer suitable sealing, waterproof solutions for some well-know enterprises in communication,Automobile, Power industry etc.
Trade terms | FOB, EXW, CIF, DDU, DDP, CFR |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 mts per month |
Lead time | usually 5-7 working days |
Shipment | Express, Air, Sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 1-2 days |
Packaging | Normal: Plastic bag & Carton & Pallet Special: Customized packing |
Our customers&Exhibitions