- Overview
- Company Profile
- Product Parameters
- Detailed Photos
- Certifications
- Production Flow Chart
- Our Advantages
- Why Us ?
- FAQ
Basic Info.
Product Description
Kunlun Stainless Steel Group is ISO9001:2008 certified. Since the company's inception, we has focused its mission to become the best choice for quality with the highest quality and price performance
We take pride in our ability to respond promptly to customer requests. Our experience and adaptability allow us to fulfill orders quickly, even for special requirements on short notice. We are committed to making every business relationship mutually benefits
Type | Seamless carbon steel pipe / Line Pipe | |
Materials | API 5L /A53 /A106 GRADE B and other material which client inquired | |
Size | Outer Diameter | Seamless:17-914mm 3/8"-36" |
Wall Thickness | SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 SCH100 SCH120 SCH140 SCH160 XXS | |
Length | Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual request | |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | |
Surface Treatment | Bare,Painting black,varnished,galvanized,anti-corrosion 3PE PP/EP/FBE coating | |
Technical Methods | Hot-rolled/Cold-drawn/Hot-expanded | |
Testing Methods | Pressure test,Flaw detection,Eddy current testing, Hydro static testing or Ultrasonic examination and also with chemical and physical property inspection | |
Packaging | Small pipes in bundles with strong steel strips,large pieces in loose; Covered with plastic woven bags; Wooden cases;Suitable for lifting operation;Loaded in 20ft 40ft or 45ft container or in bulk; Also according to customer's requests | |
Origin | China | |
Application | Conveying oil gas and water | |
Third Party Inspection | SGS BV MTC | |
Trade Terms | FOB CIF CFR | |
Payment Terms | FOB 30%T/T,70% before shipment CIF 30% pre-payment and the balance to be paid before making shipment or Irrevocable 100% L/C at sight | |
MOQ | 10 tons | |
Supply Capacity | 200, 000 Tons Annual | |
Delivery Time | Usually within 10-45 days after receipt of advance payment |
Standard size:
outer diameter(inch) | wall thickness | length(mm) |
1/2 (21.3mm) | std(2.77mm), sch40(2.77mm), xs(3.73mm), sch80(3.73mm) | 6000, 12000 |
3/4 (26.7mm) | std(2.87mm), sch40(2.87mm), xs(3.91mm),sch80(3.91mm) | 6000, 12000 |
1 (33.4mm) | std(3.38mm), sch40(3.38mm), xs(4.55mm), sch80(4.55mm) | 6000,12000 |
1 1/4 (42.2mm) | std(3.56mm), sch40(3.56mm), xs(4.85mm), sch80(4.85mm) | 6000, 12000 |
1 1/2 (48.3mm) | std(3.68mm), sch40(3.68mm), xs(5.08mm), sch80(5.08mm) | 6000, 12000 |
2 (60.3mm) | std(3.91mm), sch40(3.91mm), xs(5.54mm), sch80(5.54mm) | 6000, 12000 |
2 1/2 (73mm) | std(5.16mm), sch40(5.16mm), xs(7.01mm), sch80(7.01mm) | 6000, 12000 |
3 (88.9mm) | std(5.49mm), sch40(5.49mm), xs(7.62mm), sch80(7.62mm) | 6000, 12000 |
3 1/2 (101.6mm) | std(5.74mm), sch40(5.74mm), xs(8.08mm), sch80(8.08mm) | 6000, 12000 |
4 (114.3mm) | std(6.02mm), sch40(6.02mm), xs(8.56mm), sch80(8.56mm) | 6000, 12000 |
5 (141.3mm) | std(6.55mm), sch40(6.55mm), xs(9.53mm), sch80(9.53mm) | 6000, 12000 |
6 (168.3mm) | std(7.11mm), sch40(7.11mm), xs(10.97mm), sch80(10.97mm) | 6000, 12000 |
8 (219.1mm) | std(8.18mm), sch40(8.18mm), xs(12.7mm), sch80(12.7mm) | 6000, 12000 |
10 (273mm) | std(9.27mm), sch40(9.27mm), xs(12.7mm), sch80(15.09mm) | 6000, 12000 |
12 (323.9mm) | std(9.53mm), sch40(10.31mm), xs(12.7mm), sch80(17.48mm) | 6000, 12000 |
14 (355.6mm) | std(9.53mm), sch40(11.13mm), xs(12.7mm), sch80(19.05mm) | 6000, 12000 |
16 (406.4mm) | std(9.53mm), sch40(12.7mm), xs(12.7mm), sch80(21.44mm) | 6000, 12000 |
18 (457.2mm) | std(9.53mm), sch40(14.27mm), xs(12.7mm), sch80(23.83mm) | 6000, 12000 |
20 (508mm) | std(9.53mm), sch40(15.09mm), xs(12.7mm), sch80(26.19mm) | 6000, 12000 |
22 (558.8mm) | std(9.53mm), xs(12.7mm), sch80(28.58mm) | 6000, 12000 |
24 (609.6mm) | std(9.53mm),sch40(17.48mm), xs(12.7mm), sch80(30.96mm) | 6000, 12000 |
26 (660.4mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
28 (711.2mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
30 (762mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
Deviation of OD and wall thickness mm
Cold Rolled Steel Pipe | |||
Size | Allowable deviation | ||
PA | PC | ||
Nominaloutside diameter (O.D) | 6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |
>30~50 | ±0.40 | ±0.30 | |
>50~219 | ±0.85% | ±0.75% | |
>219 | ±0.9% | ±0.80% | |
Nominal Wall thickness (W.T) | ≤3 | ±12% | ±10%S |
>3 | +12.5% /-10% | ±10%S | |
Hot Rolled Steel Pipe | |||
Nominaloutside diameter (O.D) | 68~159 | ±1.25% | ±1% |
>159 | ±1.5% | >159 | |
Nominal Wall thickness (W.T) | <15 | +15%/-12.5% | ±12.5%S |
≥15 | +20%/-15% |
Package and shipment
Equipments
Applications
Related Products
Our market
1.What's your advantage?
A: Competitive price and delivery on time , large quantity in stock ,we can make sure very fast shipment out
2. How I believe you?
A : Visit us office or factory, or 3rd part inspection the goods before shipment
3.Can you give warranty of your products?
A: Yes .All products quality warranty more than 12 month
4. Can I visit you?
A: Sure,welcome to visit us at any time.
5.How about the delivery time?
A: plates and coils usually 3-7 days , the strip usually 15 days , the pipe usually 15 days for welded pipe , and 30 days for the seamless pipe , pipe fittings usually 15-20 days , the flanges usually 15 days
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted
7. Do you have sample and sample free ?
A: Yes , we have many samples in hand and one sample is free for you
8. Do you have ISO 9001-2008 certificate ?
A : Yes , we have
If there is any questions pls do not hesitate to contact us !
We will send you best quotation within 2hours after sent the specifications
There will be 7x24 hours service for you