Basic Info.
Product Description
TIANJIN YOUFA STEEL PIPE GROUP CO., LTD
Products in detials
Commodity | Constraction Material/ ASTM A500 Gr.A/B/C Black Square and Rectangular Tube | ||
Size | 20x20--400x400mm ( square) | 20x40--400x600mm (rectangular) |
|
Wall thickness | 1.3mm-20mm |
|
|
Length | 5.8m/6m or based on your request | ||
Standard | ASTM A500 Gr.A/B/C , EN10219, GB/T and so on | ||
Surface | Black, or Galvanized and Oiled to prevent the rust | ||
End finish | Plain end | ||
Usage | construction, building materials | ||
Packing | In bundles, packed in woven bag or as your request. | ||
Delivery time | Within 30 days or as your request | ||
Payment Terms | T/T or L/C at sight |
Products Showing
Standard Reference BS EN 10219-2:2006
Cold formed welded structural hollow section of non-alloy and fine grain steels
Size table, weight/meter(kg/m)
Dimensions | Wall thickness (mm) | ||||||||||
2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 8.0 | 10 | 12 | 12.5 | |
20 | 1.05 | ||||||||||
25 | 1.36 | 1.64 | 1.89 | ||||||||
30 | 1.68 | 2.03 | 2.36 | ||||||||
40 | 2.31 | 2.82 | 3.30 | 4.20 | |||||||
50 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | ||||||
60 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | 9.45 | 9.55 | ||||
80 | 7.07 | 9.22 | 11.3 | 13.2 | 13.5 | 16.4 | |||||
100 | 8.96 | 11.7 | 14.4 | 17.0 | 17.5 | 21.4 | 25.6 | ||||
120 | 10.8 | 14.2 | 17.5 | 20.7 | 21.4 | 26.4 | 31.8 | 35.8 | |||
140 | 16.8 | 20.7 | 24.5 | 25.4 | 31.4 | 38.1 | 43.4 | ||||
150 | 18.0 | 22.3 | 26.4 | 27.4 | 33.9 | 41.3 | 47.1 | 48.7 | |||
160 | 19.3 | 23.8 | 28.3 | 29.3 | 36.5 | 44.4 | 50.9 | 52.6 | |||
180 | 21.8 | 27.0 | 32.1 | 33.3 | 41.5 | 50.7 | 58.5 | 60.5 | |||
200 | 24.3 | 30.1 | 35.8 | 37.2 | 46.5 | 57.0 | 66.0 | 68.3 | |||
250 | 38.0 | 45.2 | 47.1 | 59.1 | 72.7 | 84.8 | 88.0 | ||||
300 | 54.7 | 57.0 | 71.6 | 88.4 | 104.0 | 108.0 | |||||
350 | 84.2 | 104.0 | 123.0 | 127.0 | |||||||
400 | 120.0 | 141.0 | 147.0 |
Company profile -- Tianjin Youfa Steel Pipe Group
Tianjin Youfa International Trade Co. Ltd is one of the subsidiaries, which specialized in export trade.
Our company was founded on July 1, 2000, with headquarters located at the largest welded pipe production base in China - Daqiuzhuang Village, Tianjin City. We are a large-scale steel pipe manufacturing enterprise producing many kinds of pipes showed in the following sheet.
Main Products | Size | Wall Thickness | Production Line | Producing Capacity |
ERW steel pipe | 1/2" -- 8" | 1.5mm--10.0mm | 13 | 1,000,000 tons per yesr |
Hot-dipped galvanized steel pipe | 1/2"-8" | 1.5mm--10.0mm | 18 | 1,500,000 tons per year |
Oil casing pipe, SSAW steel pipe | 219mm-2020mm | 5.0mm--28mm | 5 | 150,000 tons per year |
Square/rectangular steel pipe | 20x20--400x400mm,20x40--400x600mm | 1.3mm--20mm | 10 | 800,000 tons per year |
Hot-dip galvanized square/rectangular steel pipe | 20x20--200x200mm,20x40--250x150mm | 1.5mm--7.5mm | 3 | 250,000 tons per year |
Steel-plastic complex steel pipe | 1/2"--12" | 1.5mm--10.0mm | 9 | 100,000 tons per year |
High Quality Guaranteed
Our steel pipe production and sale, in three consecutive years, increased progressively, amounting to more than 1 million tons. Our YOUFA brand was affirmed as "Renowned Brand in China" by SAIC Trademark Bureau in March 2008. Our ERW steel pipes, hot dip galvanized steel pipes and SSAW steel pipes have been awarded as "Famous Brand Product of Tianjin" by Tianjin Government for many consecutive years.
Welcome your contact to our company if you are interested in our products, the best quality and competitive price will be offered.
TIANJIN YOUFA INTERNATIONAL TRADE CO.,LTD