Basic Info.
Standard
ASTM, AISI, ASTM, AISI
Grade
300 Series
Certification
ISO, AISI, ASTM, ISO, AISI, ASTM, GB, En, DIN, JIS
Shape
Round, Square, Oval and Other Shapes
Surface
Polished 320 G, 400 G, 600 G, 800g; Hairline.
Plating
Ti-Black, Ti-Golden, Rose-Golden, etc.
Transport Package
PVC Bag, Weaving Bag, Wooden or Steel Case, etc.
Specification
ASTM
Trademark
SHS
Origin
Foshan, Guangdong
Production Capacity
120000
Product Description
Item Name: | Stainless Steel Pipes (Tubes) Plated with Titanium | ||||||||
Standard: | ASTM A554 | ||||||||
Grade of Material: | AISI 201, 202, 304, 304L, 316, 316L, etc. | ||||||||
Certificate: | ISO 9001: 2008 | ||||||||
Shape: | Round, Square, Rectangular, Oval, Slotted, Embossed, etc. | ||||||||
Surface: | Polished 320 G, 400 G, 600 G, 800 G; Hairline. | ||||||||
Plating: | Ti-black, Ti-golden, Rose-golden, etc. | ||||||||
Length: | 10 mm - 10000 mm | ||||||||
Packing: | PVC Bag, Weaving Bag, Wooden or Steel Case, etc. | ||||||||
Application: | Decoration, construction & building, such as handrail, railing, window, furniture, etc. | ||||||||
Chemical Composition: | Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ | |
AISI 202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | \ | |
AISI 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ | |
AISI 304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | \ | |
AISI 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
AISI 316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
Mechanical Property: | Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
AISI 201 | ≥35 | ≥520 | ≥210 | ≤253 | |||||
AISI 202 | ≥35 | ≥590 | ≥210 | ≤218 | |||||
AISI 304 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
AISI 304L | ≥35 | ≥480 | ≥180 | ≤200 | |||||
AISI 316 | ≥35 | ≥520 | ≥210 | ≤200 | |||||
AISI 316L | ≥35 | ≥480 | ≥180 | ≤200 |
Our Advantages:
1. High-quality products as per certificate ISO 9001: 2008.
2. Good services to satisfy you.
3. Timely delivery for your orders.
4. Samples are available as per your request.
Application of Color Stainless Steel Flat Sided Oval Tubing for screen partitions:
Color (Golden) Stainless Steel Pipes for Furnitures:
Packing items as follows: