Basic Info.
Model NO.
steel pipe for sprinkler fire finghting system
O.D.
21.3-323.9
W.T
2.11-10.31
Length
5800mm, 6500mm
End
Groove or Plain, Bevel, Thread, Flange
Surface
Painted
Zinc Content
99.9999%
Transport Package
Bundle
Specification
FM UL
Trademark
EAST
Origin
Shandong China
HS Code
7308900000
Production Capacity
50000tons/Year
Product Description
UL FM Fire Fighting Sprinkler Painted Steel Structure Pipe
We are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS3444,GOST54929
Specification:
O. D.: Φ 21.3- Φ 323.9 (mm)
Wall thickness: 2.11- 10.31(mm)
Anticorrosive: Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
ASTM A53
ASTM A135 (BLACK AND GALVANIZED) SCH10
ASTM A135 (BLACK AND GALVANIZED) SCH40
ASTM 795 (BLACK AND GALVANIZED)
BS1387(BLACK &GALVANIZED)
EN 10255 BS1387(BLACK &GALVANIZED)
We are the manufacturer & supplier of Steel pipe for sprinkler fire fighting system. The major products applicable to the pipeline fire, water, heat, gas, sewer, subway, airports, seaports, bridges, tunnels, railway stations, pipeline system and so on.
To enlarge sales of products to the global market, all export products have gained FM Certification and UL Certification.
Standard:
ASTM A135 ASTM A795 ASTM A53, BS1387, EN10255, EN10240, EN10220, EN10219, EN39, JIS3444,GOST54929
Specification:
O. D.: Φ 21.3- Φ 323.9 (mm)
Wall thickness: 2.11- 10.31(mm)
Anticorrosive: Painted
End state: 1. Grooved 2. Plain end 3. Screwed& socketed
Function: Fire and water supply system in building
ASTM A53
N.D. | SPECIFIED OUTSIDE DIAMETER | WALL THICKNESS | WEIGHT | SCHEDULE NO. | TEST PRESSURE | NO. OF THREADS PERINCH | ||||||||
PLAIN ENDS | ||||||||||||||
Grade A | Grade B | |||||||||||||
Kg/m | Kg/ft | |||||||||||||
in | in | mm | mm | mm | blk | gal | blk | gal | psi | Kg/cm2 | psi | Kg/cm2 | ||
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 1.27 | 1.35 | 0.39 | 0.41 | 40 | 700 | 50 | 700 | 50 | 14 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.69 | 1.79 | 0.52 | 0.55 | 40 | 700 | 50 | 700 | 50 | 14 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 2.50 | 2.65 | 0.76 | 0.81 | 40 | 700 | 50 | 700 | 50 | 11-1/2 |
1-1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 3.39 | 3.59 | 1.03 | 1.10 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
1-1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 4.05 | 4.29 | 1.23 | 1.31 | 40 | 1200 | 84 | 1300 | 91 | 11-1/2 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 5.44 | 5.77 | 1.66 | 1.76 | 40 | 2300 | 162 | 2500 | 176 | 11-1/2 |
2-1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 8.63 | 9.15 | 2.63 | 2.79 | 40 | 2500 | 176 | 2500 | 176 | 11-1/2 |
3 | 3.500 | 88.9 | 0.125 | 3.18 | 6.72 | 7.12 | 2.05 | 2.17 | -- | 1290 | 91 | 1500 | 105 | 8 |
0.156 | 3.96 | 8.29 | 8.79 | 2.53 | 2.68 | -- | 1600 | 112 | 1870 | 131 | ||||
0.188 | 4.78 | 9.92 | 10.52 | 3.02 | 3.21 | -- | 1930 | 136 | 2260 | 159 | ||||
0.216 | 5.49 | 11.29 | 11.97 | 3.44 | 3.65 | 40 | 2220 | 156 | 2500 | 176 | ||||
3-1/2 | 4.000 | 101.6 | 0.125 | 3.18 | 7.72 | 8.18 | 2.35 | 2.49 | -- | 1120 | 79 | 1310 | 92 | 8 |
0.156 | 3.96 | 9.53 | 10.10 | 2.90 | 3.08 | -- | 1400 | 98 | 1640 | 115 | ||||
0.188 | 4.78 | 11.41 | 12.09 | 3.48 | 3.69 | -- | 1690 | 119 | 1970 | 139 | ||||
0.226 | 5.74 | 13.57 | 14.38 | 4.14 | 4.38 | 40 | 2030 | 143 | 2370 | 167 | ||||
4 | 4.500 | 114.3 | 0.125 | 3.18 | 8.71 | 9.23 | 2.65 | 2.81 | -- | 1000 | 70 | 1170 | 82 | 8 |
0.156 | 3.96 | 10.78 | 11.43 | 3.29 | 3.48 | -- | 1250 | 88 | 1460 | 103 | ||||
0.188 | 4.78 | 12.91 | 13.68 | 3.93 | 4.17 | -- | 1500 | 105 | 1750 | 123 | ||||
0.237 | 6.02 | 16.07 | 17.03 | 4.90 | 5.19 | 40 | 1900 | 134 | 2210 | 155 | ||||
5 | 5.563 | 141.3 | 0.156 | 3.96 | 13.41 | 14.21 | 4.09 | 4.33 | -- | 1010 | 71 | 1180 | 83 | 8 |
0.188 | 4.78 | 16.09 | 17.06 | 4.90 | 5.20 | -- | 1220 | 86 | 1420 | 100 | ||||
0.219 | 5.56 | 18.61 | 19.73 | 5.67 | .01 | -- | 1420 | 100 | 1650 | 116 | ||||
0.258 | 6.55 | 21.77 | 23.08 | 6.64 | 7.03 | 40 | 1670 | 117 | 1950 | 137 | ||||
6 | 6.625 | 168.3 | 0.188 | 4.78 | 19.27 | 20.43 | 5.87 | 6.23 | -- | 1020 | 72 | 1190 | 84 | 8 |
0.219 | 5.56 | 22.31 | 23.65 | 6.80 | 7.21 | -- | 1190 | 84 | 1390 | 98 | ||||
0.250 | 6.35 | 25.36 | 26.88 | 7.73 | 8.19 | -- | 1360 | 96 | 1580 | 111 | ||||
0.280 | 7.11 | 28.26 | 29.96 | 8.61 | 9.13 | 40 | 1520 | 107 | 1780 | 125 | ||||
8 | 8.625 | 219.1 | 0.188 | 4.78 | 25.26 | 26.78 | 7.70 | 8.16 | -- | 780 | 55 | 920 | 65 | 16 |
0.203 | 5.16 | 27.22 | 28.85 | 8.30 | 8.79 | -- | 850 | 60 | 1000 | 70 | ||||
0.219 | 5.56 | 29.28 | 31.04 | 8.92 | 9.46 | -- | 910 | 64 | 1070 | 75 | ||||
0.322 | 8.18 | 42.55 | 45.10 | 12.97 | 13.75 | 40 | 1340 | 94 | 1570 | 110 |
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
inch | mm | mm | kg/m | Mp |
3/4 | 26.8 | 2.11 | 1.28 | 17.24 |
1 | 33.5 | 2.77 | 2.09 | 17.24 |
1-1/4 | 42.2 | 2.77 | 2.70 | 16.55 |
1-1/2 | 48.3 | 2.77 | 3.10 | 14.48 |
2 | 60.3 | 2.77 | 3.93 | 11.72 |
2-1/2 | 73.0 | 3.05 | 5.26 | 10.34 |
3 | 88.9 | 3.05 | 6.45 | 8.27 |
3-1/3 | 101.6 | 3.05 | 7.41 | 6.89 |
4 | 114.3 | 3.05 | 8.36 | 6.21 |
5 | 141.3 | 3.40 | 11.58 | 5.86 |
6 | 168.3 | 3.40 | 13.84 | 5.02 |
8 | 219.1 | 4.80 | 15.41 | 4.26 |
ASTM A135 (BLACK AND GALVANIZED) SCH40
N.D. | O.D. | WALL THICKNESS | NOMINAL WEIGHT | TEST PRESSURE |
inch | mm | mm | kg/m | Mp |
1/2 | 21.3 | 2.77 | 1.27 | 17.20 |
3/4 | 26.8 | 2.87 | 1.68 | 17.20 |
1 | 33.5 | 3.38 | 2.50 | 17.20 |
1-1/4 | 42.2 | 3.56 | 3.38 | 17.20 |
1-1/2 | 48.3 | 3.68 | 4.05 | 17.20 |
2 | 60.3 | 3.91 | 5.43 | 16.08 |
2-1/2 | 73.0 | 5.16 | 8.62 | 17.20 |
3 | 88.9 | 5.49 | 11.28 | 15.30 |
3-1/3 | 101.6 | 5.74 | 13.56 | 14.00 |
4 | 114.3 | 6.02 | 16.06 | 13.06 |
5 | 141.3 | 6.55 | 21.76 | 11.50 |
6 | 168.3 | 7.11 | 28.34 | 10.48 |
8 | 219.1 | 8.18 | 36.90 | 7.96 |
ASTM 795 (BLACK AND GALVANIZED)
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
BS1387(BLACK &GALVANIZED)
N.D. | O.D. | WALL THICKNESS | BLACK WEIGHT | GALVANIZED WEIGHT | |||||
PLAIN ENDS | SCREWED&SOCKETED | PLAIN ENDS | SCREWED&SOCKETED | ||||||
(inch) | (mm) | (Maximum mm) | (Maximum mm) | (mm) | (Kg/m) | (Kg/m) | (Kg/m) | (Kg/m) | |
LIGHT | 1/2 | 15 | 21.40 | 21.00 | 2.00 | 0.947 | 0.956 | 0.947 | 0.956 |
3/4 | 20 | 26.90 | 26.40 | 2.30 | 1.380 | 1.390 | 1.380 | 1.390 | |
1 | 25 | 33.80 | 33.20 | 2.60 | 1.980 | 2.000 | 1.980 | 2.000 | |
1-1/4 | 32 | 42.50 | 41.90 | 2.60 | 2.540 | 2.570 | 2.540 | 2.570 | |
1-1/2 | 40 | 48.40 | 47.80 | 2.90 | 3.230 | 3.270 | .230 | 3.270 | |
2 | 50 | 60.20 | 59.60 | 2.90 | 4.080 | 4.150 | 4.080 | 4.150 | |
2-1/2 | 65 | 76.00 | 75.20 | 3.20 | 5.710 | 5.830 | 5.710 | 5.830 | |
3 | 80 | 88.70 | 87.90 | 3.20 | 6.720 | 6.890 | 6.720 | 6.890 | |
4 | 100 | 113.90 | 113.00 | 3.60 | 9.750 | 10.000 | 9.750 | 10.000 | |
MEDIUM | 1/2 | 15 | 21.70 | 21.10 | 2.60 | 1.210 | 1.220 | 1.210 | 1.220 |
3/4 | 20 | 27.20 | 26.60 | 2.60 | 1.560 | 1.570 | 1.560 | 1.570 | |
1 | 25 | 34.20 | 33.40 | 3.20 | 2.410 | 2.430 | 2.410 | 2.430 | |
1-1/4 | 32 | 42.90 | 42.10 | 3.20 | 3.100 | 3.130 | 3.100 | 3.130 | |
1-1/2 | 40 | 48.80 | 48.00 | 3.20 | 3.570 | 3.600 | 3.570 | 3.600 | |
2 | 50 | 60.80 | 59.80 | 3.60 | 5.030 | 5.100 | 5.030 | 5.100 | |
2-1/2 | 65 | 76.60 | 75.40 | 3.60 | 6.430 | 6.550 | 6.430 | 6.550 | |
3 | 80 | 89.50 | 88.10 | 4.00 | 8.370 | 8.540 | 8.370 | 8.540 | |
4 | 100 | 114.50 | 113.30 | 4.50 | 12.200 | 12.500 | 12.200 | 12.500 | |
5 | 125 | 140.60 | 138.70 | 5.00 | 16.600 | 17.100 | 16.600 | 17.100 | |
6 | 150 | 166.10 | 164.10 | 5.00 | 19.700 | 20.300 | 19.700 | 20.300 | |
HEAVY | 1/2 | 15 | 21.70 | 21.10 | 3.20 | 1.440 | 1.450 | 1.440 | 1.450 |
3/4 | 20 | 27.20 | 26.60 | 3.20 | 1.870 | 1.880 | 1.870 | 1.880 | |
1 | 25 | 34.20 | 33.40 | 4.00 | 2.940 | 2.960 | 2.940 | 2.960 | |
1-1/4 | 32 | 42.90 | 42.10 | 4.00 | 3.800 | 3.830 | 3.800 | 3.830 | |
1-1/2 | 40 | 48.80 | 48.00 | 4.00 | 4.380 | 4.420 | 4.380 | 4.420 | |
2 | 50 | 60.80 | 59.80 | 4.50 | 6.190 | 6.260 | 6.190 | 6.260 | |
2-1/2 | 65 | 76.60 | 75.40 | 4.50 | 7.930 | 8.050 | 7.930 | 8.050 | |
3 | 80 | 89.50 | 88.10 | 5.00 | 10.300 | 10.500 | 10.300 | 10.500 | |
4 | 100 | 114.90 | 113.30 | 5.40 | 14.500 | 14.800 | 14.500 | 14.800 | |
5 | 125 | 140.60 | 138.70 | 5.40 | 17.900 | 18.400 | 17.900 | 18.400 | |
6 | 150 | 166.10 | 164.10 | 5.40 | 21.300 | 21.900 | 21.00 | 21.900 |
EN 10255 BS1387(BLACK &GALVANIZED)
N.D. | SPECIFIED OUTSIDE DIAMETER | TYPE | O.D. | WALL THICKNESS | PLAIN ENDS | |
MIN. | MAX. | |||||
(mm) | (mm) | (mm) | (mm) | (mm) | (Kg/m) | |
1/2 | 21.30 | L1 | 21.00 | 21.70 | 2.30 | 1.08 |
L2 | 21.00 | 21.40 | 2.00 | 0.947 | ||
M | 21.00 | 21.80 | 2.60 | 1.21 | ||
H | 21.00 | 21.80 | 3.20 | 1.44 | ||
3/4 | 26.90 | L1 | 26.40 | 27.10 | 2.30 | 1.39 |
L2 | 26.40 | 26.90 | 2.30 | 1.38 | ||
M | 26.50 | 27.30 | 2.60 | 1.56 | ||
H | 26.50 | 27.30 | 3.20 | 1.87 | ||
1 | 33.70 | L1 | 33.20 | 34.00 | 2.90 | 2.20 |
L2 | 33.20 | 33.80 | 2.60 | 1.98 | ||
M | 33.30 | 34.20 | 3.20 | 2.41 | ||
H | 33.30 | 34.20 | 4.00 | 2.93 | ||
1-1/4 | 42.40 | L1 | 41.90 | 42.70 | 2.90 | 2.82 |
L2 | 41.90 | 42.50 | 2.60 | 2.54 | ||
M | 42.00 | 42.90 | 3.20 | 3.10 | ||
H | 42.00 | 42.90 | 4.00 | 3.79 | ||
1-1/2 | 48.30 | L1 | 47.80 | 48.60 | 2.90 | 3.24 |
L2 | 47.80 | 48.40 | 2.90 | 3.23 | ||
M | 47.90 | 48.80 | 3.20 | 3.56 | ||
H | 47.90 | 48.80 | 4.00 | 4.37 | ||
2 | 60.30 | L1 | 59.60 | 60.70 | 3.20 | 4.49 |
L2 | 59.60 | 60.20 | 2.90 | 4.08 | ||
M | 59.70 | 60.80 | 3.60 | 5.03 | ||
H | 59.70 | 60.80 | 4.50 | 6.19 | ||
2-1/2 | 76.10 | L1 | 75.20 | 76.30 | 3.20 | 5.73 |
L2 | 75.20 | 76.00 | 3.20 | 5.71 | ||
M | 75.30 | 76.60 | 3.60 | 6.42 | ||
H | 75.30 | 76.60 | 4.50 | 7.93 | ||
3 | 88.90 | L1 | 87.90 | 89.40 | 3.60 | 7.55 |
L2 | 87.90 | 88.70 | 3.20 | 6.72 | ||
M | 88.00 | 89.50 | 4.00 | 8.36 | ||
H | 88.00 | 89.50 | 5.00 | 10.30 | ||
4 | 114.30 | L1 | 113.00 | 114.90 | 4.00 | 10.80 |
L2 | 113.00 | 113.90 | 3.60 | 9.75 | ||
M | 113.10 | 115.00 | 4.50 | 12.20 | ||
H | 113.10 | 115.00 | 5.40 | 14.50 | ||
5 | 139.70 | M | 138.50 | 140.80 | 5.00 | 16.60 |
H | 138.50 | 140.80 | 5.40 | 17.90 | ||
6 | 165.10 | M | 163.90 | 166.50 | 5.00 | 19.80 |
H | 163.90 | 166.50 | 5.40 | 21.30 |