- Overview
- Product Description
- Detailed Photos
- Application
- Customer Feedback
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Product Description
API 5CT Series J55 K55 N80 L80 P110 Casing Tube ISO Standard Seamless Steel Tubes Oil Water Well Pipe Well Casing For Oil Field External thread connection Pipes
API series oil casings, our company provides users with all API SPEC 5CT standard steel grades and thread types of oil casings, including H40, J55, K55, M65, L80 1/9Cr/13Cr, R95, N80 1/Q, C90, T95, C110, P110, Q125 steel grades. The product dimensions cover all API SPEC 5CT standard outer diameters, wall thickness specifications, and all thread types.
Petroleum casing is an important equipment used in petroleum drilling, and its main equipment also includes drill rods, core pipes and casings, drill collars, and steel pipes for small diameter drilling. Domestic casing is made of geological drilling steel by hot rolling or cold drawing, and the steel grade is represented by "Geology" (DZ). There are three commonly used casing steel grades: DZ40, DZ55, and DZ75. According to the American Petroleum Institute standard APISPEC5CT, first edition 1988, there are 10 types of casing steel grades, including H-40, J-55, K-55, N-80, C-75, L-80, C-90, C-95, P-110, and Q-125.
The casing should be supplied with threads and couplings, or in any of the following pipe end forms:
Flat end, round thread without coupling or with coupling, trapezoidal thread with coupling or without coupling, straight thread, special end machining, sealing ring structure.
(1) The main importing countries for oil casing include Germany, Japan, Romania, Czech Republic, Italy, United Kingdom, Austria, Switzerland, United States, as well as Argentina and Singapore. The import standards often refer to the American Petroleum Institute standards API5A, 5AX, and 5AC. The main specifications are 139.77.72R-2177.89.19R-2244.58.94R-2244.510.03R-2244.511.05R-2, etc.
(2) Some imported goods are marked with the word LTC, which means long thread buckle sleeves.
(3) In addition to using API standards (with three lengths specified by API: R-1 ranging from 4.88 to 7.62 meters, R-2 ranging from 7.62 to 10.36 meters, and R-3 ranging from 10.36 meters to longer), a small portion of imported casings from Japan also comply with Japanese factory standards (such as Nippon Steel, Sumitomo, Kawasaki, etc.), with steel grades such as NC-55E, NC-80E, NC-L80, NC-80HE, etc.
Product Name | Carbon steel pipe/tube |
Thickness | 0.5~75mm/customized |
Surface | Polishing,annealing,pickling,bright |
Technology | Cold/hot rolled |
Steel Grade | 1020,1040,10#-45#, A53-A369, Q195-Q345, Q235B,Q345B,C,D,E,A500,A588,A283,ST35-ST52, Grade A, Grade B, Grade C,etc. |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459, JIS G3463,GOST9941,EN10216, BS3605,GB13296 |
Tolerance | a) Outer Diameter: +/- 0.5mm b) Thickness: +/- 0.05mm c) Length: +/- 5mm |
Test | Squash test, extended test, water pressure test, crystal rot test, heat |
Packing | Standard export packing |
Outer Diameter | 10 - 3048mm or as required |
Length | 1 - 12m or as required |
Details of carbon steel seamless pipe: | |
material grade | |
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
API Series Oil Casing | |||||||||||
Specification | Steel grade and threaded type | Standard | |||||||||
O.D. | Thick | H40 | J55,K55 | M65 | L80-1,L80-13Cr,R95 | N80-1,N80Q | C90,T95 | C110 | P110 | Q125 | |
/mm(in) | /mm | ||||||||||
114.3 | 5.21 | S | S | S | API | ||||||
(4-1/2") | 5.69 | S/B | S/B | SPEC | |||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | 5CT | ||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127 | 5.59 | S | S | ||||||||
(5") | 6.43 | S/L/B | S/L/B | ||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.1 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | L/B | ||||||
139.7 | 6.2 | S | S | S | |||||||
(5-1/2") | 6.98 | S/L/B | S/L/B | ||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28 | 7.32 | S/L/B | |||||||||
(6-5/8") | 8.94 | L/B | S/L/B | ||||||||
10.59 | L/B | S/L/B | |||||||||
12.06 | S/L/B | L/B | |||||||||
177.8 | 6.91 | S | S | S | |||||||
(7") | 8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68 | 8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
(7-5/8") | 9.52 | L/B | L/B | L/B | L/B | L/B | |||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | L/B | ||||||
14.27 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | L/B | ||||||
15.88 | L/B | L/B | L/B | L/B | L/B | ||||||
Specification | Steel grade and threaded type | Standard | |||||||||
O.D. | Thick | H40 | J55,K55 | M65 | L80-1,L80-13Cr,R95 | N80-1,N80Q | C90,T95 | C110 | P110 | Q125 | |
/mm(in) | /mm | ||||||||||
219.08 | 6.71 | S | S | S | API | ||||||
(8-5/8") | 7.72 | S | S/L/B | S | SPEC | ||||||
8.94 | S | S/L/B | S/L/B | 5CT | |||||||
10.16 | S/L/B | L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | L/B | ||||||
12.7 | L/B | L/B | L/B | L/B | |||||||
14.15 | L/B | L/B | L/B | L/B | L/B | ||||||
244.48 | 8.94 | S | S/L/B | S/L/B | |||||||
(9-5/8") | 10.03 | S/L/B | S/L/B | L/B | L/B | L/B | L/B | ||||
11.05 | L/B | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | S | L/B | L/B | L/B | L/B | ||||||
273.05 | 8.89 | S/B | S/B | ||||||||
(10-3/8") | 10.16 | S/B | S/B | S/B | |||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | ||||
12.57 | S/B | S/B | S/B | S/B | |||||||
13.84 | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | ||||||||
298.45 | 9.65 | ||||||||||
(11-3/4") | 10.92 | ||||||||||
12.19 | S/B | S/B | |||||||||
13.06 | S/B | S/B | S/B | ||||||||
339.72 | 8.38 | S | |||||||||
(13-3/8") | 9.65 | S/B | S/B | ||||||||
10.92 | S/B | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | ||||||
13.06 | S/B | S/B | S/B | S/B | S/B | ||||||
406.4 | 16.66 | ||||||||||
(16") | |||||||||||
508 | 16.13 | S/L/B | |||||||||
(20") | |||||||||||
:S-Short and round thread;L-Long and round thread;B-Eccentric thread | |||||||||||
API Series Oil Casing | |||||||||||
Specification | Steel grade and threaded type | Standard | |||||||||
O.D. | Thick | H40 | J55 | L80-1,L80-13Cr,R95 | N80-1, | C90 | T95 | P110 | |||
/mm(in) | /mm | N80Q | |||||||||
42.16 | 3.18 | API | |||||||||
(1.660") | 3.56 | N/U | N/U | N/U | N/U | N/U | N/U | SPEC | |||
4.85 | U | U | U | U | U | U | U | 5CT | |||
48.26 | 3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||||
(1.900") | 3.68 | N/U | N/U | N/U | N/U | N/U | N/U | ||||
5.08 | U | U | U | U | U | U | U | ||||
6.35 | |||||||||||
7.62 | |||||||||||
60.32 | 4.24 | ||||||||||
(2-3/8") | 4.83 | ||||||||||
6.45 | |||||||||||
7.49 | |||||||||||
8.53 | |||||||||||
73.02 | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
(2-7/8") | 7.01 | N/U | N/U | N/U | N/U | N/U | |||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||||
8.64 | U | U | |||||||||
9.96 | |||||||||||
11.18 | U | N | N | N | N | N | |||||
88.9 | 5.49 | ||||||||||
(3-1/2") | 6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
7.34 | N | N | N | N | N | N | |||||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||||
10.92 | |||||||||||
12.09 | |||||||||||
13.46 | |||||||||||
101.6 | 5.74 | N | N | N | N | N | N | N | |||
(4") | 6.65 | U | U | U | U | U | U | U | |||
8.38 | |||||||||||
10.54 | |||||||||||
12.7 | |||||||||||
15.49 | |||||||||||
114.3 | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
(4-1/2") | 8.56 | ||||||||||
9.65 | |||||||||||
10.92 | |||||||||||
12.7 | |||||||||||
14.22 | |||||||||||
16 |
Q1: Are you a manufacturer or a trading company?
A: We are both a trading company and a manufacturer.We have own factory, which is located in Jiangsu,CHINA. We have more than 10 years experience in sales of steel products. We promise that we are the very supplier that you are looking for.
Q2:Can I visit your factory ?
A: Of course.We warmly welcome you to visit our factory.
Q3: Do you have quality control? How can you give warranty of your products?
A: Yes, we have gained certification of GB/T19001:2016/ ISO9001:2015. We are the verified supplier by SGS on the platform of Alibaba and MIC. We extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.