Basic Info.
Model NO.
API J55, API K55, API L80, API N80,API P110,H40,M6
Production Standard
API 5CT
Material Grade
J55 K55 L80 N80 P110
Thread Type
Ltc Btc Stc
Length
R1 R2 R3
Transport Package
Wrapped by Steel Strips in Bundles
Specification
OD: 2-3/8"~30"
Trademark
Boerking
Origin
Tianjin, China
HS Code
7304
Production Capacity
2000ton/Month
Product Description
2018 Oil Tubing for Petroleum Oil Well
1.OCTG Casing,Tubing ,Drill Pipe Technical Paratemeters
Standard | API 5CT/ API 5DP ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, |
N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 | ||
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 1 pcs | |
Outside DiameterRanges | Tubing | 1.66 inch to 4 1/2 inch or 42.16mm to 114.3mm |
Casing | 4 1/2 inch to 20 inch or 114.3mm to 508mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L |
Item | Tolerance | |
OD | D<114.3mm | ±0.79mm |
D≥114.3mm | +1%D | |
-0.5%D | ||
WT | -12.50% | |
Weight | Single Lengths | +6.5%,-3.5% |
Carload 18 144 kg (40 000 lb) or more | -1.75% | |
Carload less than 18 144 kg (40 000 lb) | - 3,5 % |
2.Product showcast
Available Size
API Oil Casing Pipe | ||||||
Outer Diameter | Wall Thickness | Grade | Thread | Length | ||
In | Mm | Kg/m | Lb/ft | |||
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
5 1/2" | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
6 5/8" | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
7" | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
7 5/8" | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
9 5/8" | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
10 3/4" | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
11 3/4" | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
13 3/8" | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55/L80 | LTC/STC/BTC | R1/R2/R3 |
Product show
Packing&Shipping
Shipping--- by container (Apply to a few or common quantity) or in bulk ( Apply to huge quantity)
Container sizes:
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
For 20feet container load 25tons-28tons pipes whose max. length is 5.8m.
For40feet container load 25tons-26tons pipes whose max. length is 12m.
Company information
Exhibition
You are warm welcome to visit our factory!!!