API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s.

Buy high-quality API-5CT/5b seamless oil OCTG casing pipe and tubing pipe for oilfield services. We are a factory with a wide range of steel grades. Fast delivery available.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
13-3/8′′, 10-3/4′′, 9-5/8′′, 7′′, 5-1/2′′
Transport Package
Packing With Loose or Packed by Bundle
Specification
Casing pipe4-1/2"to 20",Tubing :2-3/8"to 4-1/2′′
Trademark
TTSP
Origin
Tiajin China
HS Code
730429
Production Capacity
20000 Tons / Month

Product Description

On sale seamless API-5CT Casing pipe, Tubing pipe, Coupling, OCTG, Oil pipe.
Our factory manufacture Casing pipe, Tubing pipe, OCTG, Oil pipe for oilfield:
According to API SPEC 5CT.
Steel grade: J55, K55, L80, N80, C95, P110
O. D. Range Tubing pipe: From 2-3/8"to 4-1/2"(EUE/NU)
Casing pipe: From 4-1/2" to 20",
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
If you interested in our Casing pipe, Tubing pipe, Coupling, OCTG, Oil pipe, feel free to contact with me.

we also can offer premium connection casing&tubing pipe that can be interchangeable with NEW VAM, VAM TOP .
TUBING PIPES
STANDARD: API SPEC 5CT
Outside Diameter Specified(mm) Nominal Weight Threads & Coupling Steel Grade Wall Thickness                (mm)  Type of Thread 
  Ib/ft     N U E U
60.32(2 3/8") 4.70 H,J,L,P 4.83 YES YES
5.80 C,N,L,P 6.45 YES YES
5.95 L,P 6.45 YES YES
7.35 C,L 8.53   YES
7.45 L,P 8.53   YES
73.02(2 7/8") 6.40 H,C,N,L,P 5.51 YES  
6.50 H,C,N,L,P 5.51   YES
7.80 C,N,L,P 7.01 YES  
7.90 C,N,L,P 7.01   YES
8.60 C,N,L,P 7.82 YES  
8.70 C,N,L,P 7.82   YES
9.45 L,C 8.64   YES
88.90(3 1/2") 9.20 H,J,C,N,L,P 6.45 YES  
9.30 H,J,C,N,L,P 6.45   YES
10.20 H,J,C,N,L 7.34 YES  
12.70 C,N,L,P 9.52 YES YES
12.95 L,P 9.52   YES
101.60(4") 9.50 H,J,C,N,L 5.74 YES  
11.00 H,J,C,N,L 6.65   YES
114.30(4 1/2") 12.60 H,J,L,N,C,T 12.75 YES  
12.75 H,J,L,N,C,T 12.75   YES
CONTACT: Mr Mark            
 
OCTG PIPES ACCORDING TO API SPEC 5CT
Outside Diameter Specified Nominal Weight Threads & Coupling Steel Grade Wall Thickness                              Type of Thread 
mm Ib/ft   mm N U E U
60.32(2 3/8" ) 4.70 H40, J55, K55, N80, L80, C95, P110 4.83 yes yes
5.80 H40, J55, K55, N80, L80, C95, P110 6.45 yes yes
5.95 H40, J55, K55, N80, L80, C95, P110 6.45 yes yes
7.35 H40, J55, K55, N80, L80, C95, P110 8.53   yes
7.45 H40, J55, K55, N80, L80, C95, P110 8.53   yes
73.02(2 7/8" ) 6.40 H40, J55, K55, N80, L80, C95, P110 5.51 yes  
6.50 H40, J55, K55, N80, L80, C95, P110 5.51   yes
7.80 H40, J55, K55, N80, L80, C95, P110 7.01 yes  
7.90 H40, J55, K55, N80, L80, C95, P110 7.01   yes
8.60 H40, J55, K55, N80, L80, C95, P110 7.82 yes  
8.70 H40, J55, K55, N80, L80, C95, P110 7.82   yes
9.45 H40, J55, K55, N80, L80, C95, P110 8.64   yes
88.90(3 1/2" ) 9.20 H40, J55, K55, N80, L80, C95, P110 6.45 yes  
9.30 H40, J55, K55, N80, L80, C95, P110 6.45   yes
10.20 H40, J55, K55, N80, L80, C95, P110 7.34 yes  
12.70 H40, J55, K55, N80, L80, C95, P110 9.52 yes yes
12.95 H40, J55, K55, N80, L80, C95, P110 9.52   yes
101.60(4" ) 9.50 H40, J55, K55, N80, L80, C95, P110 5.74 yes  
11.00 H40, J55, K55, N80, L80, C95, P110 6.65   yes
114.30(4 1/2" ) 12.60 H40, J55, K55, N80, L80, C95, P110 12.75 yes  
12.75 H40, J55, K55, N80, L80, C95, P110 12.75   yes
        STC LTC BTC  
114.30(4 1/2" ) 9.50 H40, J55, K55, N80, L80, C95, P110 5.21 yes      
10.50 H40, J55, K55, N80, L80, C95, P110 5.69 yes   yes  
11.60 H40, J55, K55, N80, L80, C95, P110 6.35 yes yes yes  
13.50 H40, J55, K55, N80, L80, C95, P110 7.37   yes yes  
15.10 H40, J55, K55, N80, L80, C95, P110 8.56   yes yes  
127.00(5" ) 11.50 H40, J55, K55, N80, L80, C95, P110 5.59 yes      
13.00 H40, J55, K55, N80, L80, C95, P110 6.43 yes yes yes  
15.00 H40, J55, K55, N80, L80, C95, P110 7.52 yes yes yes  
18.00 H40, J55, K55, N80, L80, C95, P110 9.19   yes yes  
21.40 H40, J55, K55, N80, L80, C95, P110 11.10   yes yes  
23.20 H40, J55, K55, N80, L80, C95, P110 12.14   yes yes  
24.10 H40, J55, K55, N80, L80, C95, P110 12.70   yes yes  
139.70(5 1/2" ) 14.00 H40, J55, K55, N80, L80, C95, P110 6.20 yes      
15.50 H40, J55, K55, N80, L80, C95, P110 6.98 yes yes yes  
17.00 H40, J55, K55, N80, L80, C95, P110 7.72 yes yes yes  
20.00 H40, J55, K55, N80, L80, C95, P110 9.17   yes yes  
23.00 H40, J55, K55, N80, L80, C95, P110 10.54   yes yes  
168.28(6 5/8" ) 20.00 H40, J55, K55, N80, L80, C95, P110 7.32 yes yes yes  
24.00 H40, J55, K55, N80, L80, C95, P110 8.94 yes yes yes  
28.00 H40, J55, K55, N80, L80, C95, P110 10.59   yes yes  
32.00 H40, J55, K55, N80, L80, C95, P110 12.06   yes yes  
177.80(7" ) 20.00 H40, J55, K55, N80, L80, C95, P110 6.91 yes      
23.00 H40, J55, K55, N80, L80, C95, P110 8.05 yes yes yes  
26.00 H40, J55, K55, N80, L80, C95, P110 9.19 yes yes yes  
29.00 H40, J55, K55, N80, L80, C95, P110 10.36   yes yes  
32.00 H40, J55, K55, N80, L80, C95, P110 11.51   yes yes  
35.00 H40, J55, K55, N80, L80, C95, P110 12.65   yes yes  
38.00 H40, J55, K55, N80, L80, C95, P110 13.72   yes yes  
193.68(7 5/8" ) 24.00 H40, J55, K55, N80, L80, C95, P110 7.62 yes      
26.40 H40, J55, K55, N80, L80, C95, P110 8.33 yes yes yes  
29.70 H40, J55, K55, N80, L80, C95, P110 9.52   yes yes  
33.70 H40, J55, K55, N80, L80, C95, P110 10.92   yes yes  
39.00 H40, J55, K55, N80, L80, C95, P110 12.70   yes yes  
42.80 H40, J55, K55, N80, L80, C95, P110 14.27   yes yes  
45.30 H40, J55, K55, N80, L80, C95, P110 15.11   yes yes  
47.10 H40, J55, K55, N80, L80, C95, P110 15.88   yes yes  
196.85(7 3/4" ) 46.10 H40, J55, K55, N80, L80, C95, P110 15.11        
219.08(8 5/8" ) 24.00 H40, J55, K55, N80, L80, C95, P110 6.71 yes      
28.00 H40, J55, K55, N80, L80, C95, P110 7.72 yes      
32.00 H40, J55, K55, N80, L80, C95, P110 8.94 yes yes yes  
36.00 H40, J55, K55, N80, L80, C95, P110 10.16 yes yes yes  
40.00 H40, J55, K55, N80, L80, C95, P110 11.43   yes yes  
44.00 H40, J55, K55, N80, L80, C95, P110 12.70   yes yes  
49.00 H40, J55, K55, N80, L80, C95, P110 14.15   yes yes  
244.48(9 5/8" ) 32.30 H40, J55, K55, N80, L80, C95, P110 7.92 yes      
36.00 H40, J55, K55, N80, L80, C95, P110 8.94 yes yes yes  
40.00 H40, J55, K55, N80, L80, C95, P110 10.03   yes yes  
43.50 H40, J55, K55, N80, L80, C95, P110 11.05   yes yes  
47.00 H40, J55, K55, N80, L80, C95, P110 11.99   yes yes  
53.50 H40, J55, K55, N80, L80, C95, P110 13.84   yes yes  
273.05(10 3/4" ) 32.75 H40, J55, K55, N80, L80, C95, P110 7.09 yes      
40.50 H40, J55, K55, N80, L80, C95, P110 8.89 yes   yes  
45.50 H40, J55, K55, N80, L80, C95, P110 10.16 yes   yes  
51.00 H40, J55, K55, N80, L80, C95, P110 11.43 yes   yes  
55.50 H40, J55, K55, N80, L80, C95, P110 12.57 yes   yes  
60.70 H40, J55, K55, N80, L80, C95, P110 13.84 yes   yes  
65.70 H40, J55, K55, N80, L80, C95, P110 15.11 yes   yes  
298.45(11 3/4" ) 42.00 H40, J55, K55, N80, L80, C95, P110 8.46 yes      
47.00 H40, J55, K55, N80, L80, C95, P110 9.53 yes   yes  
54.00 H40, J55, K55, N80, L80, C95, P110 11.05 yes   yes  
60.00 H40, J55, K55, N80, L80, C95, P110 12.42 yes   yes  
339.7(13 3/8" ) 48.00 H40, J55, K55, N80, L80, C95, P110 8.38 yes      
54.50 H40, J55, K55, N80, L80, C95, P110 9.65 yes   yes  
61.00 H40, J55, K55, N80, L80, C95, P110 10.92 yes   yes  
68.00 H40, J55, K55, N80, L80, C95, P110 12.19 yes   yes  
72.00 H40, J55, K55, N80, L80, C95, P110 13.06 yes   yes  
406.40(16" ) 65.00 H40, J55, K55, N80, L80, C95, P110 9.53 yes      
75.00 H40, J55, K55, N80, L80, C95, P110 11.13 yes   yes  
84.00 H40, J55, K55, N80, L80, C95, P110 12.57 yes   yes  
473.08(18 5/8" ) 87.50 H40, J55, K55, N80, L80, C95, P110 11.05 yes yes yes  
508.00(20" ) 94.00 H40, J55, K55, N80, L80, C95, P110 11.13 yes yes yes  
106.50 H40, J55, K55, N80, L80, C95, P110 12.70 yes yes yes  
133.00 H40, J55, K55, N80, L80, C95, P110 16.13 yes yes yes  
CONTACT: MR MARKMA SALES DIRECTOR          
API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s. API-5CT/5b Seamless Oil OCTG Casing Pipe & Tubing Pipe Oilfield Services J55/K55/N80/L80/P110/C95/T95/80s.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours